Norfolk State vs Radford
3/29/2017
RU Softball Stadium
4:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 3 | 0 | 3 | 2 | 8 | 9 | 0 |
Win: Huffman, Kayla (3-3)Loss: Przeslawski,megan (3-6)
Scoring Summary
Team | NSU | RAD |
|---|---|---|
2nd GAGLIANO, M. walked, RBI (3-2 BFBFBB); MORGAN, C. advanced to second; MADDREY, L. advanced to third; ROBINSON, S. scored. | 0 | 1 |
2nd TAPIA, S. singled to center field, advanced to second on the throw, 2 RBI (0-2 KSF); GAGLIANO, M. advanced to third; MORGAN, C. scored; MADDREY, L. scored. | 0 | 3 |
4th GAGLIANO, M. doubled to left field, RBI (1-1 BK); MORGAN, C. advanced to third; MADDREY, L. scored. | 0 | 4 |
4th MUNDY, H. singled up the middle, 2 RBI (0-2 FFF); GAGLIANO, M. scored; MORGAN, C. scored. | 0 | 6 |
5th ROBINSON, S. homered to left field, 2 RBI (2-1 KBB); TONEYGAY, L. scored. | 0 | 8 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bitler, Devon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cowan, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moriarty, Seana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barfield, Meaghan | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Halford, Hunter | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopez, Kylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McNair, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deschamps, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pryor, Jaylene | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gillo, Julianne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Przeslawski, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 10 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tapia, Sofia | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mundy, Hunter | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bishton, Kayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rowe, Maggie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toneygay, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wratchford, Brittany | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Summer | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maddrey, Lauren | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Callie | 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 9 | 8 | 3 | 0 | 1 | 4 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Przeslawski, Megan | 4.1 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 2 | 91 |
| Totals | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 2 | 91 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffman, Kayla | 5.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 89 |
| Totals | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 89 |



















