St. John's vs Radford
3/19/2017
RU Softball Stadium
3:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 2 | 0 |
Win: Huffman, Kayla (1-3)Loss: Madison Morris (2-2)
Scoring Summary
Team | SJUSB | RAD |
|---|---|---|
MUNDY, H. reached on a fielding error by ss, RBI; GAGLIANO, M. scored, unearned. | 0 | 1 |
WRATCHFORD,B homered to left field, RBI (1-0 B). | 0 | 2 |
St. John's
Lauren Zick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Monique Landini | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaitlin Mattera | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christina Melendez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Savannah Warren | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gretchen Bowie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brittany Garcia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Wilkens | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Krystal Puga | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lexi Robles | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marissa Rizzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenzie Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 6 | 5 |
Fielding
E: Monique Landini (2); Kaitlyn Wilkens (1)
Radford
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 2 | 2 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
St. John's
Madison Morris | 4.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 0 | 78 |
McKenzie Murray | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 40 |
| Totals | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 3 | 118 |
Radford
| 7.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 100 | |
| Totals | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 100 |
















