Winthrop vs Radford
Scoring Summary
Team | WINTHROP | RAD |
|---|---|---|
3rd YOUNG, L. singled through the right side, RBI (2-1 BBK); ELLISON, B. advanced to third; ROMINE, K. scored. | 1 | 0 |
3rd ANTONE, M. reached on a fielding error by 1b (1-1 BK); YOUNG, L. scored, unearned; ELLISON, B. scored, unearned. | 3 | 0 |
4th ROMINE, K. doubled down the lf line, 2 RBI (0-0); GILREATH, A. scored; WATSON, M. scored, unearned. | 5 | 0 |
4th MEDLAM, H. doubled to left field, RBI (0-0); ROBINSON, S. advanced to third; ROWE, M. scored. | 5 | 1 |
4th TONEYGAY, L. walked (3-2 BSFBFBB); MEDLAM, H. advanced to third; ROBINSON, S. scored on a wild pitch. | 5 | 2 |
4th MADDREY, L. advanced to second; TONEYGAY, L. advanced to third; MEDLAM, H. scored on a wild pitch. | 5 | 3 |
4th GAGLIANO, M. walked, RBI (3-0 BBBB); TAPIA, S. advanced to second; MADDREY, L. advanced to third; TONEYGAY, L. scored. | 5 | 4 |
4th BISHTON, K. flied out to lf, SF, RBI (3-2 BBBKF); GAGLIANO, M. advanced to second; TAPIA, S. advanced to third on a throwing error by lf; MADDREY, L. scored. | 5 | 5 |
7th WESTBROOKS A singled to center field, advanced to third on a throwing error by cf (3-2 BBBKF); ANTONE, M. scored. | 6 | 5 |
7th LOWERS, M. flied out to cf, SF, RBI (0-2 FS); WESTBROOKS A scored, unearned. | 7 | 5 |
7th MEDLAM, H. singled up the middle, RBI (0-0); ROBINSON, S. advanced to second; BISHTON, K. scored, unearned. | 7 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Leah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Covington, Shayna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Antone, Maddie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Westbrooks, Ashley | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lowers, Morgan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Watson, Madyson | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Loken, Tara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilreath, Ansley | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Gardner, A.G. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derrick, Jill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romine, Keleigh | P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Majette, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Brooke | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Templeton, Madison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Antone, Maddie (1); Romine, Keleigh (1); Ellison, Brooke (1)
SF: Lowers, Morgan (1)
Baserunning SB: Young, Leah (1); Templeton, Madison (1)
Fielding
E: Covington, Shayna (1); Templeton, Madison (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bishton, Kayla | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mundy, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rowe, Maggie | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wratchford, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Summer | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Toneygay, Lindsey | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Maddrey, Lauren | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trapuzzano, Brooke | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Sofia | PR/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 4 | 6 | 0 | 2 | 7 |
Batting
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romine, Keleigh | 7.0 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 13 | 6 | 111 |
Majette, Kiley | 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Totals | 7 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 26 | 34 | 13 | 6 | 131 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 3.1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 8 | 57 |
| Huffman, Kayla | 3.2 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 75 |
| Totals | 7 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 132 |






















