Youngstown State vs Radford
Scoring Summary
Team | YSU | RAD |
|---|---|---|
Lacatena homered to left field, 3 RBI; Mikovich scored; Roach scored. | 3 | 0 |
GAGLIANO, M. stole third, scored on a throwing error by c, unearned. | 3 | 1 |
ROBINSON, S. homered to left center, RBI. | 3 | 2 |
Dowd homered to center field, 3 RBI; Moffatt scored; Mikovich scored. | 6 | 2 |
Gibson homered to left center, RBI. | 7 | 2 |
MUNDY, H. singled to left field, RBI; GAGLIANO, M. advanced to second; WRATCHFORD,B scored. | 7 | 3 |
WRATCHFORD,B doubled down the lf line, RBI; MEDLAM, H. advanced to third; BISHTON, K. scored. | 7 | 4 |
MADDREY, L. singled down the lf line, RBI; WRATCHFORD,B advanced to third; MEDLAM, H. scored. | 7 | 5 |
Patonis singled to left center, RBI; Lucas advanced to second; Dowd scored. | 8 | 5 |
Youngstown State
Roach | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Lusk | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikovich | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Moffatt | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lacatena | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Dowd | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Gibson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lucas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Birkbeck | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Christy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patonis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Minney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 5 | 0 | 3 | 6 |
Batting
2B: Lucas (1)
HR: Lacatena (1); Dowd (1); Gibson (1)
SH: Moffatt (1)
Baserunning
HBP: Moffatt (1)
Fielding
E: Lacatena (1)
Radford
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 4 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Youngstown State
Minney | 7.0 | 8 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 9 | 0 |
| Totals | 8 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 9 | 0 |
Radford
| 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 6.2 | 11 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 12 | 3 | 0 | |
| Totals | 12 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 30 | 37 | 12 | 4 | 0 |


















