Gardner-Webb vs Radford
4/21/2018
Radford SB Stadium
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 4 | 3 | 0 | 0 | 1 | X | 8 | 9 | 1 |
Win: Huffman, Kayla (8-4)Loss: Wark, Ashley (16-12)
Scoring Summary
Team | GWU-SB | RAD |
|---|---|---|
2nd YOW, M. doubled to right center, RBI (2-2 BFFB); MUNDY, H. advanced to third; ROWE, M. scored. | 0 | 1 |
2nd MILLS, B. singled up the middle, RBI (2-2 FKBB); YOW, M. advanced to third; MUNDY, H. scored. | 0 | 2 |
2nd TAPIA, S. reached on a fielding error by ss (1-1 KB); MILLS, B. scored, unearned; YOW, M. scored, unearned. | 0 | 4 |
3rd ROWE, M. homered to center field, 2 RBI (3-2 FBFBB); MEDLAM, H. scored. | 0 | 6 |
3rd MUNDY, H. homered to center field, RBI (1-0 B). | 0 | 7 |
4th PREBBLE, K. homered to left field, RBI (0-0). | 1 | 7 |
6th ROWE, M. reached on a throwing error by p (0-0); TAPIA, S. scored, unearned. | 1 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booth, Andria | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stettler, Katie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prebble, Katie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wacaster, Kaylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Huffman, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Maddi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cumiskey, Rachel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wacaster, Jenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pressley, Lily | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ferguson, Meredith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wark, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Laken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 7 | 3 |
Batting
HR: Prebble, Katie (1)
Baserunning
SB: Stettler, Katie (1)
Fielding
E: Stettler, Katie (1); Cumiskey, Rachel (1); Myers, Laken (1)
DP: Prebble, Katie (1); Wacaster, Jenna (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tapia, Sofia | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Douglas, Talia | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Medlam, Hannah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rowe, Maggie | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mundy, Hunter | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Williams, Sienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yow, Marissa | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morgan, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Brianna | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maddrey, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toneygay, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 5 | 5 | 0 | 4 | 7 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wark, Ashley | 2.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 54 |
Myers, Laken | 4.0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 67 |
| Totals | 9 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 7 | 121 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffman, Kayla | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 1 | 93 |
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 1 | 93 |





















