Presbyterian vs Radford
Scoring Summary
Team | PC | RAD |
|---|---|---|
1st ANDERSON, M. singled to center field, RBI (0-1 F); PETREE, J. scored. | 1 | 0 |
3rd HYATT, M. homered to left field, 2 RBI (0-2 KF); PETREE, J. scored, unearned. | 3 | 0 |
4th MUNDY, H. homered to left field, 2 RBI (0-0); WILLIAMS, S. scored. | 3 | 2 |
6th ANDERSON, M. homered to left field, RBI (1-2 BFF). | 4 | 2 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilbanks, Ansley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Petree, Jonnie | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hyatt, Macy | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anderson, Megan | DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harris, Lindsay | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bissett, Presley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
White, Courtney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas, Kelly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallace, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyons, Chelsea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 4 | 4 |
Batting
2B: Anderson, Megan (1); Harris, Lindsay (1)
HR: Hyatt, Macy (1); Anderson, Megan (1)
Baserunning
CS: Petree, Jonnie (1)
Fielding
E: Bissett, Presley (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tapia, Sofia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Douglas, Talia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Maggie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Sienna | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Hunter | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yow, Marissa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Byrd, Tyra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddrey, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Callie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 2 | 6 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Kaylee | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 15 | 4 | 95 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 15 | 4 | 95 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 4.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 1 | 10 | 65 |
| Huffman, Kayla | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 43 |
| Totals | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 12 | 108 |





















