UNCW vs Radford
Scoring Summary
Team | UNCW | RAD |
|---|---|---|
Fox singled down the lf line, RBI; Bryan scored. | 1 | 0 |
Langkamp singled to center field, RBI; Jones advanced to second; Fox scored. | 2 | 0 |
Adamczyk singled to left field, RBI; Bryan scored. | 3 | 0 |
Fox doubled to left field, advanced to third on the throw, RBI; Adamczyk scored. | 4 | 0 |
Jones singled through the left side, RBI; Fox scored. | 5 | 0 |
MUNDY, H. reached on a fielder's choice, RBI; TAPIA, S. advanced to second; GAGLIANO, M. out at third ss to 3b; WILLIAMS, S. scored, unearned. | 5 | 1 |
DOUGLAS, T. singled through the left side, RBI; ROWE, M. advanced to second; MUNDY, H. advanced to third; TAPIA, S. scored, unearned. | 5 | 2 |
Jones singled up the middle, advanced to second on the throw, RBI; Bryan scored. | 6 | 2 |
UNCW
Bryan | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adamczyk | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fox | LF/DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Travers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Freeman | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Langkamp | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shaner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Winslow | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bizzell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lenderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Fox (1)
SH: Adamczyk (1)
Baserunning
SB: Bryan (1); Haynes (1)
HBP: Winslow (1)
Fielding
E: Bryan (2)
Radford
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 2 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UNCW
Lenderman | 3.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 7 | 0 |
Koontz | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 0 |
| Totals | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 33 | 6 | 10 | 0 |
Radford
| 1.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 0 | |
| 3.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | |
| Totals | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 11 | 0 |






















