Radford vs Winthrop
3/31/2018
Terry Field
3:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 11 | 2 |
Win: Morrow, Abby (12-7)Loss: Watson. M. (4-4)
Scoring Summary
Team | RAD | WINTHROP |
|---|---|---|
3rd DOUGLAS, T. singled to left field, advanced to second on the throw, RBI (1-2 FBKF); GAGLIANO, M. advanced to second, advanced to third on the throw; MADDREY, L. scored. | 1 | 0 |
3rd ROWE, M. homered down the lf line, 3 RBI, unearned (0-0); DOUGLAS, T. scored, unearned; GAGLIANO, M. scored, unearned. | 4 | 0 |
4th GILREATH. A. homered to center field, RBI (1-2 KSBF). | 4 | 1 |
5th MEDLAM, H. singled to center field, RBI (1-1 KB); MUNDY, H. advanced to second; DOUGLAS, T. scored. | 5 | 1 |
7th YOW, M. reached on a fielder's choice, RBI (0-2 FFFFFF); MEDLAM, H. out at second ss to 2b; WILLIAMS, S. scored. | 6 | 1 |
7th LOWERS. M. doubled to right center, 2 RBI (0-2 KSF); WESTBROOKS.A scored; DERRICK. J. scored. | 6 | 3 |
7th ROMINE. K. singled through the left side, RBI (0-0); WALLERT. B. advanced to second; LOWERS. M. scored. | 6 | 4 |
7th GILREATH. A. reached on an error by 3b (3-2 BBBKK); ROMINE. K. advanced to second; WALLERT. B. scored, unearned. | 6 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Sofia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Talia | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mundy, Hunter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rowe, Maggie | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Williams, Sienna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yow, Marissa | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mills, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Toneygay, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maddrey, Lauren | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wratchford, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 3 | 0 | 5 | 8 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westbrooks.a | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowers. M. | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wallert. B. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Romine. K. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gilreath. A. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Watson. M. | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Shroades. S. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Webb. L. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gardner. Ag. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Majette. K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick. J. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burleson. J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman. M. | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 1 | 0 | 2 | 8 |
Batting
2B: Lowers. M. (1)
HR: Gilreath. A. (1)
SH: Lowers. M. (1)
Fielding
E: Watson. M. (1); Derrick. J. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 7.0 | 11 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 13 | 107 |
| Totals | 11 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 13 | 107 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson. M. | 7.0 | 9 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 128 |
| Totals | 9 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 128 |




















