Radford vs Charleston So.
Scoring Summary
Team | RAD | CSU |
|---|---|---|
1st MEDLAM, H. doubled to left center, RBI (2-1 BBF); FISHER, S. scored. | 1 | 0 |
1st FREEMAN, D. reached on a fielding error by ss (2-2 KKBFB); TAPIA, S. advanced to third; MEDLAM, H. scored, unearned. | 2 | 0 |
1st MUNDY, H. singled up the middle, out at second cf to ss, RBI (0-2 KF); FREEMAN, D. advanced to third, scored on a fielding error by cf, unearned; TAPIA, S. scored. | 4 | 0 |
1st GANDARA, J. singled up the middle, RBI (0-0); BREWINGTON advanced to second; BAKENHUS, A. scored. | 4 | 1 |
1st KOGER, M. homered to left field, 4 RBI (0-1 F); EMBERSON, C. scored; GANDARA, J. scored; BREWINGTON scored. | 4 | 5 |
2nd MOORE, S. singled down the lf line, RBI (1-0 B); EMBERSON, C. advanced to second; BREWINGTON scored. | 4 | 6 |
3rd HUBBARD, R. homered to left field, RBI (2-1 FBB). | 4 | 7 |
4th GANDARA, J. doubled to center field, RBI (2-1 BBK); BREWINGTON scored, unearned. | 4 | 8 |
4th KOGER, M. flied out to lf, SF, RBI (2-2 BBKF); GANDARA, J. scored, unearned. | 4 | 9 |
5th DOUGLAS, T. doubled to right center, RBI (1-2 BFK); FISHER, S. scored. | 5 | 9 |
6th MEDLAM, H. singled to shortstop, RBI (1-0 B); FISHER, S. advanced to second; HUNTER, L. advanced to third; WILLIAMS, S. scored. | 6 | 9 |
6th DOUGLAS, T. flied out to cf, SF, RBI (0-0); MEDLAM, H. advanced to second; FISHER, S. advanced to third; HUNTER, L. scored. | 7 | 9 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sydney | 2B | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Medlam, Hannah | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Douglas, Talia | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tapia, Sofia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Freeman, Destiny | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Maggie | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Maddrey, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Hunter | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rowe, Ellie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Sienna | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter, Lindsay | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 5 | 4 | 1 | 1 | 7 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bakenhus, A. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brewington | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Gandara, J. | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Emberson, C. | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Takac, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, S. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Koger, M. | SS | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 2 |
Brown, S. | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hubbard, R. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Gagliano, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilgrim, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 12 | 9 | 1 | 0 | 3 | 8 |
Batting
2B: Gandara, J. (1); Moore, S. (1)
HR: Koger, M. (1); Hubbard, R. (1)
SH: Moore, S. (1)
SF: Koger, M. (1)
Baserunning SB: Bakenhus, A. (1); Brewington (2); Brown, S. (1)
HBP: Bakenhus, A. (1); Emberson, C. (3)
Fielding
E: Koger, M. (1); Hubbard, R. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffman, Kayla | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 16 |
| Marvin, Jessie | 3.1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 4 | 64 |
| Smith, Sarah | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 23 |
| Totals | 12 | 9 | 7 | 1 | 3 | 0 | 0 | 4 | 0 | 28 | 35 | 7 | 7 | 103 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, H. | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
Pilgrim, A. | 6.0 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 23 | 28 | 12 | 3 | 114 |
| Totals | 12 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 30 | 35 | 12 | 5 | 137 |























