Hampton vs Radford
4/20/2019
Radford SB Stadium
10:17 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 4 | 6 | 7 | 7 | X | 24 | 22 | 0 |
Win: Huffman, Kayla (11-13)Loss: Babinsack,a (6-9)
Scoring Summary
Team | HAMPTON | RAD |
|---|---|---|
1st MEDLAM, H. singled to center field, advanced to second on the throw, RBI (2-2 BFSBF); FISHER, S. scored. | 0 | 1 |
1st ROWE, M. singled to left field, 2 RBI (1-1 KB); FREEMAN, D. advanced to second; DOUGLAS, T. scored; MEDLAM, H. scored. | 0 | 3 |
1st MUNDY, H. singled to right center, RBI (2-2 BKFB); ROWE, M. advanced to second; FREEMAN, D. scored. | 0 | 4 |
2nd FREEMAN, D. singled, RBI (0-1 F); DOUGLAS, T. advanced to third; MEDLAM, H. scored, unearned. | 0 | 5 |
2nd MUNDY, H. walked, RBI (3-0 BBBB); ROWE, M. advanced to second; FREEMAN, D. advanced to third; DOUGLAS, T. scored. | 0 | 6 |
2nd ROWE, E. flied out to cf, SF, RBI (0-2 KK); FREEMAN, D. scored, unearned. | 0 | 7 |
2nd HUNTER, L. doubled, 3 RBI (2-2 KFFFBB); TAPIA, S. scored, unearned; MUNDY, H. scored, unearned; WILLIAMS, S. scored, unearned. | 0 | 10 |
3rd FREEMAN, D. doubled to center field, 2 RBI (3-2 SBBFB); DOUGLAS, T. scored; MEDLAM, H. scored. | 0 | 12 |
3rd MUNDY, H. homered to center field, 2 RBI (0-1 F); FREEMAN, D. scored. | 0 | 14 |
3rd HUFFMAN, K. singled through the right side, RBI (2-2 BKFB); TAPIA, S. advanced to third; ROWE, E. scored. | 0 | 15 |
3rd FISHER, S. doubled to left center, RBI (1-0 B); HUNTER, L. advanced to third; TAPIA, S. scored. | 0 | 16 |
3rd MEDLAM, H. grounded out to 2b, RBI (1-0 B); FISHER, S. advanced to third; HUNTER, L. scored. | 0 | 17 |
4th ROWE, M. scored on a throwing error by c, unearned. | 0 | 18 |
4th MARVIN, J. walked, RBI (3-1 BBBSB); HUNTER, L. advanced to second; TAPIA, S. advanced to third; MORRIS, H. scored. | 0 | 19 |
4th MEDLAM, H. singled to center field, RBI (1-0 B); MARVIN, J. advanced to second; HUNTER, L. advanced to third; TAPIA, S. scored. | 0 | 20 |
4th DOUGLAS, T. walked, RBI (3-2 BBFBKFB); MEDLAM, H. advanced to second; MARVIN, J. advanced to third; HUNTER, L. scored. | 0 | 21 |
4th FREEMAN, D. grounded out to 2b, RBI (0-0); DOUGLAS, T. advanced to second; MEDLAM, H. advanced to third; MARVIN, J. scored. | 0 | 22 |
4th ROWE, M. singled through the left side, RBI (2-2 KKBB); DOUGLAS, T. advanced to third; MEDLAM, H. scored. | 0 | 23 |
4th MUNDY, H. singled through the left side, RBI (0-1 F); ROWE, M. advanced to second; DOUGLAS, T. scored. | 0 | 24 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warrick, T | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, B | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watts, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, J | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Richardson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Milloy, D | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crawford, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grassini, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollas, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooks, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Babinsack, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hotetz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeusi, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Batting
2B: Warrick, T (1)
Fielding
E: Watts, K (1); Richardson (1); Kollas, S (1); Hotetz, A (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sydney | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Marvin, Jessie | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Medlam, Hannah | LF | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Douglas, Talia | 2B | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan, Callie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Destiny | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Maddrey, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rowe, Maggie | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Williams, Sienna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Hunter | 3B | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
| Rowe, Ellie | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Sarah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Hannah | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tapia, Sofia | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter, Lindsay | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Huffman, Kayla | P/PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 35 | 24 | 22 | 23 | 7 | 0 | 2 | 7 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babinsack, A | 0.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Hotetz, A | 1.1 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 27 |
Hickey, K | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 35 |
Jeusi, K | 1.2 | 11 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 59 |
| Totals | 22 | 24 | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 35 | 43 | 3 | 7 | 148 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffman, Kayla | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 76 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 76 |
























