Radford vs Youngstown State
2/22/2020
NSU Softball Field
12:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Marvin, Jessie (3-1)Loss: Rutherford (1-1)
Scoring Summary
Team | RAD | YSU |
|---|---|---|
DOUGLAS, T. doubled down the 3b line, RBI; OAKES, R. scored. | 1 | 0 |
MUNDY, H. homered down the lf line, 2 RBI; DOUGLAS, T. scored. | 3 | 0 |
MUNDY, H. homered to left field, RBI. | 4 | 0 |
Radford
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 3 | 5 |
Youngstown State
Romero | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lusk | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cea | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Saibene | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rinaldi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McGraw | DH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schumacher | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bader | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Patonis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rutherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hroach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 4 | 6 |
Batting
SH: Christy (1)
Baserunning
HBP: Rinaldi (1); McGraw (1)
Fielding
E: Christy (1)
DP: Lusk (1); Hroach (1)
Radford
| 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 5 | 10 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 5 | 10 | 0 |
Youngstown State
Rutherford | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 0 |
Lusk | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 9 | 0 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 11 | 0 |

















