Presbyterian vs Radford
Scoring Summary
Team | PC | RAD |
|---|---|---|
1st SLEMAKER, A. homered to left field, 4 RBI (3-2 BKBSBF); CANADY, M. scored; DOUGLAS, T. scored; FISHER, S. scored. | 0 | 4 |
2nd CLARK, R. homered down the lf line, RBI (1-1 FB). | 1 | 4 |
2nd PALAZZO, L. homered to left field, 2 RBI (3-2 SFBBFB); WHITE, C. scored. | 3 | 4 |
3rd CLARK, R. doubled to left center, RBI (0-0); PETTY, K. scored. | 4 | 4 |
3rd WHITE, C. doubled through the left side, RBI (1-2 KFBF); CLARK, R. scored. | 5 | 4 |
4th FREEMAN, L. homered to left field, RBI (0-0). | 6 | 4 |
4th JOHNSON, L. homered to left center, RBI (3-2 BKBBF). | 7 | 4 |
4th KROSS, K. lined out to lf, SF, RBI (0-0); TUCKER, K. scored. | 8 | 4 |
4th WHITE, C. singled to right field, RBI (0-0); CLARK, R. advanced to second; TWEED, J. scored. | 9 | 4 |
4th PALAZZO, L. singled to left field, RBI (0-0); WHITE, C. advanced to second; CLARK, R. scored. | 10 | 4 |
5th WILSON, A. flied out to rf, SF, RBI (3-2 BBKBF); CANADY, M. advanced to third; DOUGLAS, T. scored. | 10 | 5 |
5th HUNTER, L singled up the middle, 2 RBI (3-2 BBKBK); SLEMAKER, A. scored; CANADY, M. scored. | 10 | 7 |
7th HEWES, J. doubled to right center, RBI (0-0); STARNES, K. scored. | 11 | 7 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Kaitlyn | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Tweed, Jaiden | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hewes, Jillian | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Petty, Katelyn | DP | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Kross, Kiley | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Rebecca | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
White, Courtney | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Palazzo, Lexi | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Freeman, Lath | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
   Starnes, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Layna | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Greene, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 18 | 11 | 1 | 0 | 5 | 7 |
Batting
2B: Hewes, Jillian (1); Clark, Rebecca (1); White, Courtney (1)
HR: Clark, Rebecca (1); Palazzo, Lexi (1); Freeman, Lath (1); Johnson, Layna (1)
SH: Tweed, Jaiden (1); White, Courtney (1)
SF: Kross, Kiley (1)
Baserunning PO: Clark, Rebecca (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sydney | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oakes, Riley | P/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Douglas, Talia | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canady, Madison | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Freeman, Destiny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Slemaker, Autumn | SS | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
| Wilson, Abby | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hunter, Lindsay | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Breidt, Taylor | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Turpin, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyd, Tori | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dehart, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 8 | 0 | 5 | 7 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Jenna | 5.0 | 6 | 7 | 7 | 7 | 4 | 1 | 0 | 1 | 0 | 19 | 28 | 7 | 3 | 126 |
Shaw, Sara | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
| Totals | 6 | 7 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 25 | 35 | 10 | 5 | 152 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakes, Riley | 2.2 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 53 |
| Dehart, Skyler | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 24 |
| Smith, Sarah | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 42 |
| Totals | 18 | 11 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 4 | 10 | 119 |





















