Radford vs USC Upstate
Scoring Summary
Team | RAD | UPST |
|---|---|---|
PRICE, S. singled down the lf line, RBI (0-2 KF); SOTERAKIS, M scored. | 0 | 1 |
CANADY, M. homered to left center, RBI (2-0 BB). | 1 | 1 |
DELORENZO, C singled to left field, RBI (0-2 SK); MARSHALL, O. scored. | 1 | 2 |
PRICE, S. singled to left field, RBI (1-1 BK); WILLIAMS, D. scored. | 1 | 3 |
SLEMAKER, A. doubled down the lf line, 2 RBI (3-2 BFFBFBF); CANADY, M. scored; WILSON, A. scored. | 3 | 3 |
DOMINGUE, T. flied out to cf, SF, RBI (0-1 K); DELORENZO, C scored. | 3 | 4 |
Radford
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 3 | 7 |
Batting
Baserunning
USC Upstate
Cooper, Bre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Price, Sarah | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Domingue, Tiffany | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Grigsby, Savannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lanoux, Madison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darnell, Peyton | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Olivia | DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hill, Madison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soterakis, Marisa | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Delorenzo, Celeste | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Williams, Dezi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Mallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogel, Nyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 0 | 0 | 4 | 5 |
Batting
2B: Hill, Madison (1)
SH: Cooper, Bre (1); Soterakis, Marisa (1); Delorenzo, Celeste (1)
SF: Domingue, Tiffany (1)
Baserunning SB: Williams, Dezi (1)
Fielding
E: Soterakis, Marisa (1)
DP: Price, Sarah (1); Domingue, Tiffany (1); Lanoux, Madison (1)
Radford
| 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 6 | 44 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | |
| 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 27 | |
| Totals | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 95 |
USC Upstate
Brown, Mallie | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 72 |
Vogel, Nyah | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 39 |
Brown, Savannah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 11 | 129 |




















