Radford Highlanders vs Longwood
Scoring Summary
Team | RAD | LWU |
|---|---|---|
5th DEVIVI, Kayl lined out to cf, SAC, RBI (1-1 FB); ANDERSON, Ko scored. | 0 | 1 |
Radford Highlanders
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMillan, Cori | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Rachel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Barbato, Cassi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Moss, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Poole, Hannah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Emily | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter, Lindsay | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Stanley, Kyndall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredit, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morris, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marvin, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 4 | 0 | 14 | 6 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pone, Jaden | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fox, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devivi, Kayl | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wayland, Ale | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jacobsen, Sy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guess, Sydne | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vinson, Emil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Laur | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, Ko | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Basdikis, Ma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 9 | 1 | 0 | 0 | 3 | 8 |
Batting
2B: Wayland, Ale (1)
SH: Taylor, Laur (1)
SF: Devivi, Kayl (1)
Baserunning HBP: Jacobsen, Sy (1)
Radford Highlanders
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin, Jessie | 6.0 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 80 |
| Totals | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 80 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstrom, S | 7.0 | 1 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 22 | 27 | 5 | 3 | 111 |
| Totals | 1 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 22 | 27 | 5 | 3 | 111 |




















