Charleston Southern vs Radford
4/2/2023
RU Softball Stadium
12:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | 7 | 0 |
Win: Greene, Chloe (2-5)Loss: Lauffer, Riley (1-5)
Scoring Summary
Team | CHSO | RAD |
|---|---|---|
SHEDRICK, K. homered to left center, 2 RBI (1-0); THOMPSON, L. scored. | 0 | 2 |
SMITH, E. homered to left field, RBI (2-1). | 0 | 3 |
SMITH, E. tripled to right center, 2 RBI (1-0); ROBERTS, L. scored; WILSON, A. scored. | 0 | 5 |
BARBATO, C. singled up the middle, RBI (2-2); SMITH, E. scored. | 0 | 6 |
Charleston Southern
Meckley, Ashley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walding, Cadence | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brooks, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, Madelyne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Markle, Lexi | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lacy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Anna Grace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cribb, Ashlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Schoeneweis, Harper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Weslin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lauffer, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 5 | 7 |
Batting
2B: Markle, Lexi (2)
SH: Walding, Cadence (1)
Baserunning
SB: Johnson, Anna Grace (1)
Fielding
DP: Lewis, Raleigh (1); Prince, Gracie (1); Markle, Lexi (1)
Radford
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 7 | 6 | 3 | 0 | 1 | 3 |
Charleston Southern
Lauffer, Riley | 6.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 92 |
| Totals | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 92 |
Radford
| 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 89 | |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 89 |


















