Radford vs Gardner-Webb
Scoring Summary
Team | RAD | GWU |
|---|---|---|
2nd STROBL B. flied out to lf, SAC, RBI; CHRISTOPHER scored. | 0 | 1 |
3rd CHRISTOPHER flied out to cf, SAC, RBI; VISINTINE A. scored, unearned. | 0 | 2 |
3rd NICHOLSON K. singled, RBI; STROBL B. advanced to second; GOODRUM A. out at third lf to c to 3b; WAYLAND M. scored. | 0 | 3 |
4th SMITH, R. doubled down the lf line, RBI; WILSON, A. scored. | 1 | 3 |
4th CHRISTOPHER singled, advanced to second on the throw, RBI; KENNEDY, K. advanced to third; VISINTINE A. scored. | 1 | 4 |
7th MCMILLAN, C. flied out to lf; THOMPSON, L. advanced to second; ROBERTS, L. scored on the throw. | 2 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Lexie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Laura | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| McMillan, Cori | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilson, Abby | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smith, Rachel | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stanley, Kyndall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmonds, Qween | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moya, Natalie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shedrick, Kari | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbato, Cassi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palya, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 1 | 4 | 0 | 3 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fava K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McLaughlin A | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Visintine A. | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Kennedy, K. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wayland M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Goodrum A. | RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Strobl B. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Nicholson K. | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Key A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lyon A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 4 | 3 | 0 | 3 | 12 |
Batting
SF: Christopher (1); Strobl B. (1)
Baserunning SB: Wayland M. (1)
Fielding
E: Strobl B. (1); Nicholson K. (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene, Chloe | 3.0 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 0 |
| Palya, Ellen | 3.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 0 |
| Totals | 11 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 6 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon A. | 7.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 6 | 0 |
| Totals | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 6 | 0 |





















