Longwood vs Radford
4/29/2023
”U Softball Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 5 | 3 | 1 | 9 | 7 | 0 |
Win: Reeves, Malorie (3-13)Loss: Chapin, Maggie (6-6)
Scoring Summary
Team | LWUSB | RAD |
|---|---|---|
3rd ANDERSON, K. doubled to right center, RBI (2-2); TAYLOR, L. scored. | 1 | 0 |
3rd GUY, M. singled to right center, out at second rf to ss, RBI (2-2); ANDERSON, K. scored. | 2 | 0 |
4th WESTMILLER singled to left field, RBI (2-1); VINSON, E. scored. | 3 | 0 |
5th ANDERSON, K. homered to center field, RBI (0-0). | 4 | 0 |
5th VINSON, E. singled to left field, RBI (0-0); PARK, K. advanced to second; COLEMAN, P. scored. | 5 | 0 |
5th PONE, J. homered to right center, 3 RBI (0-0); VINSON, E. scored; PARK, K. scored. | 8 | 0 |
5th ROBERTS, L. singled to left field, RBI (2-1); STANLEY, K. scored, unearned. | 8 | 1 |
5th WILSON, A. homered to center field, 3 RBI (2-0); THOMPSON, L. scored; ROBERTS, L. scored. | 8 | 4 |
5th SMITH, R. out at first p to 2b to 1b, RBI (2-1); SHARPE, F. advanced to second; MCMILLAN, C. scored, unearned. | 8 | 5 |
6th ROBERTS, L. flied out to rf, SF, RBI (1-2); EDMONDS, Q. scored, unearned. | 8 | 6 |
6th MCMILLAN, C. singled to left field, 2 RBI (0-0); THOMPSON, L. scored, unearned; STANLEY, K. scored, unearned. | 8 | 8 |
7th EDMONDS, Q. grounded out to 3b, RBI (1-0); SMITH, R. scored. | 8 | 9 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pone, Jaden | 2B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Taylor, Lauren | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Knock, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devivi, Kayley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Wyatt, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Korynna | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Guy, Maryanna | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Coleman, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay, Lindsey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Kelly | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vinson, Emily | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Westmiller, K. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Leigha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapin, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 3 | 0 | 2 | 6 |
Batting
2B: Anderson, Korynna (1); Guy, Maryanna (1); Park, Kelly (1); Vinson, Emily (1)
HR: Pone, Jaden (1); Anderson, Korynna (1)
Baserunning
SB: Pone, Jaden (1)
CS: Pone, Jaden (1)
HBP: Taylor, Lauren (1)
Fielding
E: Taylor, Lauren (1); Anderson, Korynna (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Lexie | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Thompson, Laura | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Wilson, Abby | C | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| McMillan, Cori | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Barbato, Cassi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sharpe, Foster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Rachel | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Natalie | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Edmonds, Qween | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Moya, Natalie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Kyndall | PR/RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palya, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Malorie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 9 | 5 | 0 | 7 | 6 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Er'ron | 4.1 | 4 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 2 | 84 |
Hill, Leigha | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Chapin, Maggie | 2.1 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 41 |
| Totals | 7 | 9 | 4 | 5 | 7 | 2 | 0 | 1 | 0 | 28 | 35 | 6 | 6 | 135 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene, Chloe | 3.0 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 43 |
| Palya, Ellen | 1.1 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 44 |
| Jones, Natalie | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Reeves, Malorie | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 22 |
| Totals | 12 | 8 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 31 | 35 | 11 | 6 | 118 |






















