Radford vs NC State
Scoring Summary
Team | RAD | NCSU |
|---|---|---|
1st K. Pavlick homered to left field, 2 RBI (0-2); R. Murray scored. | 0 | 2 |
3rd THOMPSON, L. singled through the left side, RBI (0-0); SMITH, E. scored. | 1 | 2 |
3rd SHEDRICK, K. singled up the middle, RBI (1-2); ROBERTS, L. advanced to second; THOMPSON, L. scored. | 2 | 2 |
3rd MCMILLAN, C. singled, bunt, RBI (0-0); SHEDRICK, K. advanced to second, advanced to third on the throw; ROBERTS, L. advanced to third, scored on an error by p, unearned. | 3 | 2 |
3rd MCMILLAN, C. advanced to second on a wild pitch; SHEDRICK, K. scored on a wild pitch, unearned. | 4 | 2 |
3rd SMITH, R. tripled to right field, RBI (3-0); MCMILLAN, C. scored, unearned. | 5 | 2 |
3rd SMITH, E. singled up the middle, RBI (1-2); SHARPE, F. advanced to second; SMITH, R. scored, unearned. | 6 | 2 |
3rd L. Whittaker homered to right field, 2 RBI (3-1); M. Inscoe scored. | 6 | 4 |
4th SMITH, R. singled up the middle, RBI (3-2); MCMILLAN, C. advanced to second; ROBERTS, L. scored. | 7 | 4 |
5th H. Haislip singled to left field, RBI (0-0); H. Goodwin advanced to second; K. Pavlick scored, unearned. | 7 | 5 |
6th M. Marbury homered to right center, RBI (1-1). | 7 | 6 |
6th L. Whittaker singled to shortstop, out at second 1b to 2b, RBI (0-2); K. Pavlick advanced to third; G. Wilson scored. | 7 | 7 |
7th H. Goodwin homered to center field, RBI. | 7 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Laura | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Roberts, Lexie | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shedrick, Kari | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McMillan, Cori | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Smith, Rachel | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Wilson, Abby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sharpe, Foster | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Emily | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Barbato, Cassi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Stanley, Kyndall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palya, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 2 | 0 | 6 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Murray | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Pavlick | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
M. Inscoe | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Whittaker | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
H. Goodwin | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
H. Haislip | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
K. Lambrecht | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
B. Edwards | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Marbury | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Smith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Lucero | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 4 | 0 | 5 | 5 |
Batting
HR: K. Pavlick (1); L. Whittaker (1); H. Goodwin (1); M. Marbury (1)
Fielding
E: K. Lambrecht (1); R. Wyman (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palya, Ellen | 3.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 51 |
| Greene, Chloe | 3.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 61 |
| Totals | 10 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 3 | 112 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wyman | 3.0 | 7 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 45 |
W. Gore | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 27 |
A. Weixlmann | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
| Totals | 11 | 7 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 3 | 12 | 96 |




















