Radford vs Presbyterian
Scoring Summary
Team | RAD | PC |
|---|---|---|
1st FREEMAN, L flied out to rf, SF, RBI (3-2); JOHNSON, L scored. | 0 | 1 |
2nd EDMONDS, Q. flied out to lf, SF, RBI (0-0); SMITH, R. scored. | 1 | 1 |
2nd MCMILLAN, C. homered to left field, 4 RBI (1-2); ROBERTS, L. scored; STANLEY, K. scored; BARBATO, C. scored. | 5 | 1 |
2nd THOMPSON, L. walked, RBI (3-2); SMITH, R. advanced to second; SHEDRICK, K. advanced to third; WILSON, A. scored. | 6 | 1 |
2nd BARBATO, C. walked, RBI (3-1); THOMPSON, L. advanced to second; SMITH, R. advanced to third; SHEDRICK, K. scored. | 7 | 1 |
2nd FLETCHER, M homered to left center, RBI (2-1). | 7 | 2 |
3rd TUCKER, K advanced to third on a wild pitch; JOHNSON, L scored on a wild pitch. | 7 | 3 |
3rd OWENS, K doubled to center field, RBI (0-1); TUCKER, K scored. | 7 | 4 |
5th JOHNSON, L advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 7 | 5 |
6th JOHNSON, L homered to center field, 4 RBI (3-1); BORKEY, J scored; CLARK, R scored; HEWES, J scored. | 7 | 9 |
7th MCMILLAN, C. singled through the right side, RBI (3-2); MOYA, N. scored. | 8 | 9 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Lexie | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| McMillan, Cori | 3B | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| Wilson, Abby | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Shedrick, Kari | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Smith, Rachel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Laura | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Barbato, Cassi | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Atkins, Averee | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Stanley, Kyndall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moya, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmonds, Qween | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jones, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Malorie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 7 | 0 | 7 | 10 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, L | SS | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Tucker, K | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman, L | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Owens, K | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hess, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hewes, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Farthing, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, M | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Clark, R | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Decuir, G | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watkins, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darby, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Borkey, J | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrum, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 7 | 1 | 0 | 2 | 2 |
Batting
2B: Owens, K (1); Clark, R (1)
HR: Johnson, L (1); Fletcher, M (1)
SH: Tucker, K (1)
SF: Freeman, L (1)
Baserunning SB: Johnson, L (3)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Natalie | 2.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 41 |
| Reeves, Malorie | 3.2 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 64 |
| Totals | 10 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 105 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess, M | 1.2 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 52 |
Duncan, P | 5.1 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 20 | 26 | 11 | 2 | 114 |
| Totals | 10 | 8 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 30 | 39 | 12 | 2 | 166 |





















