USC Upstate vs Radford
Scoring Summary
Team | UPST | RAD |
|---|---|---|
JOHNSON, S singled to left field, RBI (2-1); DARNELL, P advanced to third; LAUER, D scored. | 1 | 0 |
SMITH, R. homered to left field, 2 RBI, unearned (1-2); WILSON, A. scored, unearned. | 1 | 2 |
LAUER, D singled to first base, bunt, RBI (1-0); PRICE, S advanced to third; DEAL, A scored. | 2 | 2 |
DOMINGUE, T singled to center field, RBI (0-1); LAUER, D advanced to third, scored on a fielding error by cf; PRICE, S scored. | 4 | 2 |
DARNELL, P doubled to right center, RBI (0-1); GOGUTS, C advanced to third; DOMINGUE, T scored. | 5 | 2 |
JOHNSON, S flied out to lf, SF, RBI (0-0); GOGUTS, C scored. | 6 | 2 |
DELORENZO, C singled to left field, advanced to second (2-1); JACQUAY, C advanced to third, scored on a throwing error by c, unearned. | 7 | 2 |
THOMPSON, L. doubled to left center, RBI (2-1); EDMONDS, Q. scored. | 7 | 3 |
DOMINGUE, T homered to left field, 2 RBI (1-2); LAUER, D scored. | 9 | 3 |
JOHNSON, S singled through the right side, RBI (1-1); GOGUTS, C scored. | 10 | 3 |
LAUER, D doubled down the lf line, RBI (1-2); PRICE, S scored. | 11 | 3 |
DOMINGUE, T singled up the middle, RBI (0-0); LAUER, D scored. | 12 | 3 |
GOGUTS, C homered to left center, 2 RBI (1-2); DOMINGUE, T scored. | 14 | 3 |
DEAL, A doubled down the lf line, RBI (1-2); DELORENZO, C scored. | 15 | 3 |
LAUER, D doubled to right center, 2 RBI (0-0); LANOUX, M scored; DEAL, A scored. | 17 | 3 |
USC Upstate
Lauer, Denver | CF/RF | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Domingue, Tiffany | 2B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Goguts, Casey | C | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
Darnell, Peyton | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jacquay, Caroline | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Summer | RF/CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Delorenzo, Celeste | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Deal, Alanna | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Norris, Cassie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lanoux, Madi | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Price, Sarah | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 15 | 15 | 7 | 0 | 1 | 7 |
Batting
2B: Lauer, Denver (2); Darnell, Peyton (1); Deal, Alanna (1)
HR: Domingue, Tiffany (1); Goguts, Casey (1)
SH: Norris, Cassie (1)
SF: Johnson, Summer (1)
Baserunning SB: Lauer, Denver (3); Goguts, Casey (1); Darnell, Peyton (1); Johnson, Summer (1); Price, Sarah (1)
HBP: Delorenzo, Celeste (1)
Fielding
E: Delorenzo, Celeste (1)
Radford
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 6 | 3 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
USC Upstate
Kelly, Alyssa | 1.2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 33 |
Drerup, Maddie | 3.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 57 |
| Totals | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 10 | 90 |
Radford
| 1.1 | 5 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 42 | |
| 2.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 45 | |
| 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Totals | 15 | 17 | 16 | 7 | 1 | 2 | 0 | 1 | 0 | 29 | 39 | 9 | 5 | 124 |






















