Radford vs Western Carolina
3/29/2023
Catamount SB Complex
4:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 7 | 4 |
Win: Reeves, Malorie (1-8)Loss: Juett (3-6)Save: Greene, Chloe (2)
Scoring Summary
Team | RAD | WCU |
|---|---|---|
2nd ROBERTS, L. doubled to center field, RBI (3-2); SHEDRICK, K. scored. | 1 | 0 |
4th EDMONDS, Q. doubled down the rf line, advanced to third on an error by rf, 3 RBI (2-2); ROBERTS, L. scored; THOMPSON, L. scored; WILSON, A. scored. | 4 | 0 |
4th MOYA, N. singled to right field, RBI (1-1); EDMONDS, Q. scored, unearned. | 5 | 0 |
4th Huneycutt homered to center field, RBI (3-2). | 5 | 1 |
4th Stewman doubled to left center, 2 RBI (1-0); Treadway scored; Mentel scored. | 5 | 3 |
4th Henry hit by pitch, RBI (0-1); Brewington advanced to second; Dobias advanced to third; Stewman scored. | 5 | 4 |
5th SHEDRICK, K. singled up the middle, RBI (2-1); MCMILLAN, C. scored. | 6 | 4 |
7th SHEDRICK, K. stole second; MCMILLAN, C. scored on a throwing error by c, unearned. | 7 | 4 |
7th Mentel walked, RBI (3-2); Twitty advanced to second; Huneycutt advanced to third; Henry scored. | 7 | 5 |
7th Treadway reached on a fielder's choice (0-0); Mentel out on the play; Twitty out on double play ss to 2b; Huneycutt scored. | 7 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Rachel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| McMillan, Cori | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Abby | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shedrick, Kari | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Laura | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Lexie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Edmonds, Qween | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Moya, Natalie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jones, Natalie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boyd, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palya, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Malorie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 2 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewington | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Henry | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Huneycutt | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Twitty | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mentel | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Treadway | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wells | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewman | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
   Riddle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobias | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lambert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 6 | 0 | 4 | 8 |
Batting
2B: Stewman (1)
HR: Huneycutt (1)
Baserunning
SB: Dobias (1)
HBP: Henry (1); Twitty (1)
Fielding
E: Henry (1); Huneycutt (1); Mentel (1); Stewman (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palya, Ellen | 3.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 1 | 68 |
| Reeves, Malorie | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 6 | 35 |
| Greene, Chloe | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 27 | 35 | 8 | 8 | 124 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juett | 7.0 | 10 | 7 | 5 | 2 | 13 | 3 | 0 | 0 | 0 | 31 | 35 | 2 | 6 | 149 |
| Totals | 10 | 7 | 5 | 2 | 13 | 3 | 0 | 0 | 0 | 31 | 35 | 2 | 6 | 149 |





















