Radford vs Massachusetts
2/9/2024
Eagle Field
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 4 | 0 | 1 | 10 | 13 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
Win: Cooper, Morgan (1-0)Loss: Bradley, Jenna (0-1)
Scoring Summary
Team | RAD | UMASS |
|---|---|---|
WILSON, A. singled to right center, advanced to second on a throwing error by cf, RBI; ROBERTS, L. scored. | 1 | 0 |
SMITH, R. singled to center field, advanced to second on the throw, RBI; WILSON, A. scored. | 2 | 0 |
YATES, E. stole second; SMITH, R. stole home. | 3 | 0 |
SHEDRICK, K. homered to center field, 2 RBI; YATES, E. scored. | 5 | 0 |
Wameling, G. advanced to second on a throwing error by 1b; Suggs, P. advanced to third on the throw, scored, unearned. | 5 | 1 |
WILSON, A. doubled to right center, 3 RBI; ROBERTS, L. scored, unearned; BOYD, T. scored, unearned; SMITH, E. scored, unearned. | 8 | 1 |
SMITH, R. doubled to right center, RBI; WILSON, A. scored, unearned. | 9 | 1 |
Whittier, C. walked, RBI; Suggs, P. advanced to second; Torres, O. advanced to third; Packard, A. scored. | 9 | 2 |
WILSON, A. walked; ROBERTS, L. scored on a passed ball, unearned. | 10 | 2 |
Radford
| CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 8 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Massachusetts
Wameling, Giana | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whittier, Chloe | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pantoja, Bella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Castro, Lydia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keagy, Sarah | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Jenna | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Packard, Abby | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Odyssey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Suggs, Payge | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadden, Grace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horton, Natalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 1 | 1 | 0 | 7 | 4 |
Fielding
E: Whittier, Chloe (1); Pantoja, Bella (1); Keagy, Sarah (1)
DP: Pantoja, Bella (1); Keagy, Sarah (1)
Radford
| 7.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 0 | |
| Totals | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 0 |
Massachusetts
Bradley, Jenna | 2.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 0 |
Horton, Natalee | 4.1 | 6 | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | 25 | 2 | 6 | 0 |
| Totals | 13 | 10 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 4 | 10 | 0 |



















