Winthrop vs Radford
3/30/2024
RU Softball Stadium
11:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 1 | 3 | 1 | X | 7 | 8 | 1 |
Win: Greene, Chloe (5-1)Loss: Powell, Megan (6-7)Save: Cooper, Morgan (2)
Scoring Summary
Team | WINTHROP | RAD |
|---|---|---|
1st SHEDRICK, K. homered to center field, 2 RBI (2-2 KFBB); WILSON, A. scored. | 0 | 2 |
4th BASINGER, R. singled up the middle, RBI (0-0); VANHOUSE, A. scored. | 1 | 2 |
4th SMITH, R. homered to left field, RBI (0-1 K). | 1 | 3 |
5th WILSON, A. singled to right field, advanced to second on the throw (0-2 FFFF); ROBERTS, L. advanced to second, advanced to third on the throw; SMITH, E. advanced to third, scored on a throwing error by rf. | 1 | 4 |
5th WILSON, A. advanced to third; ROBERTS, L. scored on a wild pitch. | 1 | 5 |
5th BARBATO, C. singled down the rf line, RBI (2-1 SBB); WILSON, A. scored. | 1 | 6 |
6th ROBERTS, L. singled to shortstop, RBI (2-2 KFBBF); BECHTOL, G. scored. | 1 | 7 |
7th BUCKNER, G. singled up the middle, RBI (1-1 BK); MARTIN, O. advanced to second; STUMP, L. advanced to third; WOOD, A. scored. | 2 | 7 |
7th JACKSON, E. walked, RBI (3-2 KBBKFBFFB); VANHOUSE, A. advanced to second; BUCKNER, G. advanced to third; MARTIN, O. scored. | 3 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivas, Paige | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanhouse, Ashton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Emma | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Basinger, Reese | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
   Rivas, Peyton | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple, Kadedra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Megan | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wood, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Ansley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roberson, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Kaylyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Grayson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
King, Aspen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 7 |
Baserunning
SB: Vanhouse, Ashton (1); Buckner, Grayson (1)
HBP: Lee, Ansley (1); Little, Kaylyn (1)
Fielding
E: Basinger, Reese (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Lexie | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Wilson, Abby | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shedrick, Kari | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Barbato, Cassi | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Rachel | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bossler, Abby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Breidt, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boyd, Tori | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Natalie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bechtol, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Amanda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins, Averee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Emily | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 5 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Megan | 6.0 | 8 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 113 |
| Totals | 8 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 113 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene, Chloe | 6.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 25 | 27 | 8 | 8 | 82 |
| Cooper, Morgan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 28 | 31 | 10 | 9 | 100 |























