Winthrop vs Radford
Scoring Summary
Team | WINTHROP | RAD |
|---|---|---|
TEMPLE, K. homered down the lf line, 3 RBI, unearned (0-1 K); VANHOUSE, A. scored, unearned; RIVAS, Pa. scored, unearned. | 3 | 0 |
JACKSON, E. walked, RBI (3-2 BBBKFB); VANHOUSE, A. advanced to second; RIVAS, Pa. advanced to third; BUCKNER, G. scored. | 4 | 0 |
BASINGER, R. singled to center field, 2 RBI (1-1 BF); JACKSON, E. advanced to third; VANHOUSE, A. scored; RIVAS, Pa. scored. | 6 | 0 |
JONES, N. flied out to 2b to right field, SF, RBI (1-2 KSB); SMITH, R. scored. | 6 | 1 |
POWELL, M. homered to center field, RBI (3-1 BBBK). | 7 | 1 |
SHEDRICK, K. grounded out to 1b unassisted, RBI (2-2 BBKF); WILSON, A. advanced to third; ROBERTS, L. scored. | 7 | 2 |
SHEDRICK, K. doubled to left center, RBI (0-0); ROBERTS, L. scored. | 7 | 3 |
BARBATO, C. doubled down the lf line, RBI (2-2 BBFFFF); SHEDRICK, K. scored. | 7 | 4 |
JONES, N. homered to right field, RBI (0-0). | 7 | 5 |
ROBERTS, L. advanced to second; SMITH, E. advanced to third; LEE, A. scored on a wild pitch. | 7 | 6 |
SHEDRICK, K. singled to left field, advanced to second on the throw, RBI (0-1 F); ROBERTS, L. advanced to third; SMITH, E. scored. | 7 | 7 |
BARBATO, C. lined out to lf, SF, RBI (2-0 BB); ROBERTS, L. scored. | 7 | 8 |
SMITH, R. homered to left field, 2 RBI (2-2 KBSBF); SHEDRICK, K. scored. | 7 | 10 |
POWELL, M. homered to left field, 4 RBI (2-2 BKBS); TEMPLE, K. scored; BASINGER, R. scored; JACKSON, E. scored. | 11 | 10 |
Winthrop
Rivas, Paige | LF/RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vanhouse, Ashton | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Jackson, Emma | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Basinger, Reese | P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Smith, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple, Kadedra | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Powell, Megan | RF/DP | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Lee, Ansley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryden, Peyton | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivas, Peyton | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buckner, Grayson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 3 | 0 | 3 | 4 |
Batting
HR: Temple, Kadedra (1); Powell, Megan (2)
SH: Bryden, Peyton (1)
Baserunning
SB: Rivas, Paige (1); Vanhouse, Ashton (1); Rivas, Peyton (1); Buckner, Grayson (1)
HBP: Lee, Ansley (1)
Fielding
E: Jackson, Emma (1); Lee, Ansley (1)
DP: Basinger, Reese (1); Lee, Ansley (1); Buckner, Grayson (1)
Radford
| CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 16 | 9 | 1 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Winthrop
Basinger, Reese | 6.0 | 13 | 8 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 5 | 138 |
Smith, Mackenzie | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 16 | 10 | 10 | 1 | 6 | 2 | 0 | 0 | 0 | 36 | 39 | 8 | 6 | 158 |
Radford
| 1.2 | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 47 | |
| 5.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 8 | 81 | |
| Totals | 10 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 10 | 128 |






















