Boston University vs Radford
Scoring Summary
Team | BOSTONU | RAD |
|---|---|---|
Doherty homered to right field, 2 RBI; Lucier scored. | 2 | 0 |
Williams scored on a passed ball, unearned. | 3 | 0 |
Metz tripled to right center, RBI; Baglieri scored. | 4 | 0 |
Williams singled to catcher, RBI; Metz scored. | 5 | 0 |
Baglieri singled to right center, 2 RBI; Walsh scored; Johnson scored. | 7 | 0 |
SMITH, R. homered to left center, RBI. | 7 | 1 |
Boston University
Lucier | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deppiesse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Walsh | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baglieri | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Naivar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Metz | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Apalit | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 6 | 3 | 0 | 4 | 5 |
Batting
3B: Metz (1)
HR: Doherty (1)
SH: Apalit (2)
Baserunning
SB: Walsh (1)
HBP: Walsh (2)
Fielding
DP: Deppiesse (1); Coyle (1); Walsh (1)
Radford
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 3 |
Boston University
Ricard | 7.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 7 | 0 |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 7 | 0 |
Radford
| 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 0 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 0 | |
| 3.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 0 | |
| Totals | 7 | 7 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 26 | 33 | 7 | 10 | 0 |





















