Radford vs James Madison
Scoring Summary
Team | RAD | JMU |
|---|---|---|
3rd BECHTOL, G. homered to left center, RBI (2-2 SBFB). | 1 | 0 |
3rd Hall walked, RBI (3-1 BBBKB); Butler advanced to second; List advanced to third; Gleason scored. | 1 | 1 |
3rd Edwards doubled to right center, 2 RBI (0-1 F); Hall advanced to third; Butler scored; List scored. | 1 | 3 |
3rd Romero singled to left center, 2 RBI (3-2 BBKKFB); Edwards scored; Hall scored. | 1 | 5 |
4th BOSSLER, A. singled to center field, advanced to second on the throw, 2 RBI (3-2 BBBKK); HARRISON, I. advanced to second, out at third cf to p to 3b; SMITH, R. scored; BARBATO, C. scored. | 3 | 5 |
4th FEIGEN, K. singled up the middle, RBI (0-1 K); BOSSLER, A. scored. | 4 | 5 |
4th Butler singled up the middle, RBI (0-0); List advanced to second; Gleason scored. | 4 | 6 |
4th Romero hit by pitch, RBI (1-1 KB); Edwards advanced to second; Butler advanced to third; List scored. | 4 | 7 |
5th Hall homered to right center, 3 RBI (1-1 BF); Butler scored; List scored. | 4 | 10 |
6th Carrier flied out to rf, SF, RBI (2-2 BKKB); Ortega advanced to second; Wall scored. | 4 | 11 |
6th Hall hit by pitch, RBI (0-1 K); Butler advanced to second; List advanced to third; Ortega scored. | 4 | 12 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hogie, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbato, Cassi | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Rachel | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Harrison, Isabel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bossler, Abby | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wolfe, Amber | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| van Beuge, Klara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feigen, Kelley | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bechtol, Grace | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driggers, Josie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 1 | 0 | 5 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Legzdin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ortega | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gleason | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Carrier | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
List | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Butler | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Hall | 3B | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
Edwards | 2B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Legrand | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hennessy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero | C | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Fulton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 15 | 12 | 6 | 0 | 5 | 9 |
Batting
2B: Edwards (1)
HR: Hall (1)
SH: Gleason (1)
SF: Carrier (1)
Baserunning SB: Edwards (1); Wall (1)
HBP: Hall (1); Romero (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Morgan | 2.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 66 |
| Peace, Abby | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 5 | 47 |
| Driggers, Josie | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 38 |
| Jones, Natalie | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 15 | 12 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 30 | 41 | 5 | 7 | 153 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet | 3.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 50 |
Johnson, T | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 51 |
| Totals | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 9 | 101 |
Win: Fleet (6-3)
Loss: Cooper, Morgan (5-5)
HBP: Cooper, Morgan (1); Peace, Abby (1); Jones, Natalie (1)
;
Fleet (1)
Save:
Johnson, T (1)























