Radford vs Liberty
Scoring Summary
Team | RAD | LIBERTY |
|---|---|---|
2nd BECHTOL, G. reached on a fielding error by 3b; SMITH, E. advanced to second; BOSSLER, A. advanced to third; FEIGEN, K. scored, unearned. | 1 | 0 |
2nd HARRISON, I. singled to shortstop, RBI; BECHTOL, G. advanced to second; SMITH, E. advanced to third; BOSSLER, A. scored. | 2 | 0 |
2nd JESSEE, S. singled through the right side, 2 RBI; MADREY, KK scored; DOERR, P. scored. | 2 | 2 |
4th WOODARD, S. singled to center field, advanced to second on the throw, RBI; JESSEE, S. scored, unearned. | 2 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Isabel | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lee, Amanda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barbato, Cassi | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Rachel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feigen, Kelley | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| van Beuge, Klara | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bossler, Abby | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Higgins, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Emily | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wolfe, Amber | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bechtol, Grace | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Redmon, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 6 | 7 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodard, S. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Roupe, R. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McManus, B. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Doerr, P. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madrey, Kk | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Craine, R. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Norris, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, S. | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Whatley, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escobar, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 4 | 0 | 2 | 7 |
Batting
SH: Craine, R. (1)
Fielding
E: Craine, R. (1); Whatley, S. (1)
DP: Roberts, B. (1); Jessee, S. (1); Escobar, E. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmon, Dakota | 6.0 | 7 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 28 | 10 | 5 | 0 |
| Totals | 7 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 28 | 10 | 5 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, E. | 7.0 | 7 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 0 |
| Totals | 7 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 0 |




















