UMBC vs Radford
2/14/2025
Max R. Joyner Std.
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Cooper, Morgan (2-1)Loss: K. Matter (0-1)
Scoring Summary
Team | UMBC | RAD |
|---|---|---|
HARRISON, I. singled down the rf line, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); SMITH, E. scored, unearned. | 0 | 1 |
LEE, A. grounded out to 2b, RBI (0-0); HARRISON, I. scored, unearned. | 0 | 2 |
SMITH, E. singled to left field, advanced to second on the throw, 2 RBI (0-0); WOLFE, A. scored; FEIGEN, K. scored. | 0 | 4 |
E. Riggs doubled to left center, RBI (1-2 KKB); P. Florian scored. | 1 | 4 |
K. Matter singled up the middle, RBI (0-2 KS); J. Torrens scored. | 2 | 4 |
UMBC
E. Squaires | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
P. Kraus | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Nutile | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Lundy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Carroll | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Luginbill | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   P. Florian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Riggs | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Behel | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Torrens | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Shirey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Matter | P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   R. Gallagher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.digiandome | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |
Batting
2B: E. Riggs (1); K. Matter (1)
Baserunning
SB: P. Florian (1)
Fielding
E: E. Behel (1)
Radford
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 0 | 0 | 4 | 3 |
UMBC
K. Matter | 6.0 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 85 |
| Totals | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 85 |
Radford
| 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 106 | |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 106 |

















