South Carolina State vs Radford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MIHAJILOVIC, Andjela  / RASSIF, Ikram | 1 |
| Dzeubou, Drousile  / Blalock, Tyler | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| CEMALOVIC, Lajla  / BENDAHHOU, Zainab | 3 |
| Falk, Malin  / Cramer, Alexis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PATNAIK, Lasya  / NIKOLAEVA, Izabel | 6 |
| Belyaeva, Anastasia  / Acierto, Jeanine | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MIHAJILOVIC, Andjela | 2 | 2 |
| Belyaeva, Anastasia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RASSIF, Ikram | 2 | 1 |
| Dzeubou, Drousile | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PATNAIK, Lasya | 2 | 7 | 3 |
| Falk, Malin | 6 | 5 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CEMALOVIC, Lajla | 1 | 3 |
| Blalock, Tyler | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MURALI, Divya | 3 | 0 |
| Cramer, Alexis | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BENDAHHOU, Zainab | 4 | 0 |
| Acierto, Jeanine | 6 | WD |
Order Of Finish: 4, 1, 2, 6, 3, 5








