2018 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuxford, Kylie | 83 | 24 | 21 | 181.0 | 2.18 | 160 | 1.93 | 108 | 512 | .102 | 13 | 0.16 | 0 | 0.00 | 2 |
| 2 | O'neal, Taylor | 24 | 9 | 5 | 49.5 | 2.06 | 40 | 1.67 | 22 | 133 | .135 | 2 | 0.08 | 1 | 0.04 | 3 |
| 3 | Kleespies, Haley | 103 | 28 | 28 | 153.5 | 1.49 | 93 | 0.90 | 27 | 226 | .292 | 1054 | 10.23 | 48 | 0.47 | 18 |
| 3 | Kleespies, Haley | 3 | 1 | 0 | 3.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 3 | 1.00 | 1 |
| 4 | Keaton, Maci | 10 | 5 | 2 | 15.0 | 1.50 | 13 | 1.30 | 14 | 37 | -.027 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Gonzalez, Valerie | 101 | 28 | 27 | 285.5 | 2.83 | 244 | 2.42 | 153 | 853 | .107 | 36 | 0.36 | 24 | 0.24 | 32 |
| 6 | Moore, Taylor | 14 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 3 |
| 6 | Moore, Taylor | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Coomes, Jordan | 101 | 28 | 0 | 35.0 | 0.35 | 10 | 0.10 | 3 | 18 | .389 | 48 | 0.48 | 24 | 0.24 | 33 |
| 7 | Coomes, Jordan | 3 | 1 | 1 | 14.0 | 4.67 | 14 | 4.67 | 5 | 30 | .300 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Rousseau, Amaya | 3 | 1 | 0 | 8.0 | 2.67 | 6 | 2.00 | 2 | 15 | .267 | 2 | 0.67 | 2 | 0.67 | 1 |
| 8 | Rousseau, Amaya | 78 | 24 | 21 | 153.0 | 1.96 | 126 | 1.62 | 44 | 307 | .267 | 1 | 0.01 | 0 | 0.00 | 2 |
| 9 | McKnight, Mallory | 103 | 28 | 28 | 371.0 | 3.60 | 303 | 2.94 | 80 | 639 | .349 | 15 | 0.15 | 17 | 0.17 | 19 |
| 9 | McKnight, Mallory | 3 | 1 | 1 | 1.5 | 0.50 | 0 | 0.00 | 0 | 4 | .000 | 31 | 10.33 | 1 | 0.33 | 2 |
| 10 | Morris, Gabby | 16 | 9 | 0 | 15.0 | 0.94 | 14 | 0.88 | 7 | 47 | .149 | 0 | 0.00 | 1 | 0.06 | 0 |
| 10 | Morris, Gabby | 3 | 1 | 1 | 3.0 | 1.00 | 3 | 1.00 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Carruth, Alyssa | 99 | 27 | 1 | 30.0 | 0.30 | 0 | 0.00 | 0 | 3 | .000 | 21 | 0.21 | 29 | 0.29 | 43 |
| 12 | Johnson, Kennedi | 3 | 1 | 0 | 3.5 | 1.17 | 3 | 1.00 | 0 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Johnson, Kennedi | 8 | 5 | 0 | 2.0 | 0.25 | 2 | 0.25 | 1 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Reitz, Samantha | 29 | 15 | 4 | 35.5 | 1.22 | 31 | 1.07 | 10 | 76 | .276 | 4 | 0.14 | 0 | 0.00 | 0 |
| 14 | Henderson, Lilijana | 23 | 10 | 3 | 56.0 | 2.43 | 46 | 2.00 | 14 | 126 | .254 | 1 | 0.04 | 1 | 0.04 | 0 |
| 14 | Henderson, Lilijana | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Hetherington, Erin | 3 | 1 | 1 | 6.0 | 2.00 | 6 | 2.00 | 3 | 22 | .136 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Hetherington, Erin | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.60 | 0 | 0.00 | 0 |
| 18 | Green, Grace | 103 | 28 | 0 | 24.0 | 0.23 | 1 | 0.01 | 1 | 5 | .000 | 73 | 0.71 | 23 | 0.22 | 26 |
| 19 | Neast, Stephanie | 3 | 1 | 1 | 5.0 | 1.67 | 4 | 1.33 | 5 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Neast, Stephanie | 102 | 28 | 28 | 315.0 | 3.09 | 282 | 2.76 | 97 | 663 | .279 | 4 | 0.04 | 2 | 0.02 | 4 |
| Lackey, Hannah | 3 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Total | Â | 106 | 29 | 1,765.0 | 16.65 | 1401 | 13.22 | 598 | 3764 | .213 | 1311 | 12.37 | 176 | 1.66 | 191 | |
| Â | 106 | 29 | 1,515.0 | 14.29 | 1198 | 11.30 | 577 | 3756 | .165 | 1104 | 10.42 | 131 | 1.24 | 174 | ||


















