2019 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ankrum, Brenna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 2 | O'neal, Taylor | 71 | 20 | 7 | 91.5 | 1.29 | 67 | 0.94 | 40 | 241 | .112 | 12 | 0.17 | 16 | 0.23 | 9 |
| 3 | Williams, Login | 18 | 10 | 0 | 3.5 | 0.19 | 2 | 0.11 | 1 | 9 | .111 | 57 | 3.17 | 1 | 0.06 | 4 |
| 4 | Meehan, Mackenzie | 80 | 22 | 18 | 166.0 | 2.08 | 118 | 1.48 | 48 | 335 | .209 | 4 | 0.05 | 0 | 0.00 | 0 |
| 5 | Burrows, Daria | 19 | 8 | 1 | 22.0 | 1.16 | 18 | 0.95 | 22 | 78 | -.051 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Moore, Taylor | 17 | 8 | 0 | 1.0 | 0.06 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 1 | 0.06 | 2 |
| 7 | Coomes, Jordan | 94 | 26 | 18 | 58.5 | 0.62 | 31 | 0.33 | 7 | 85 | .282 | 424 | 4.51 | 25 | 0.27 | 28 |
| 8 | Flowers, Hailey | 92 | 26 | 14 | 191.5 | 2.08 | 168 | 1.83 | 88 | 519 | .154 | 5 | 0.05 | 6 | 0.07 | 11 |
| 9 | McKnight, Mallory | 73 | 24 | 14 | 153.5 | 2.10 | 101 | 1.38 | 49 | 290 | .179 | 8 | 0.11 | 21 | 0.29 | 19 |
| 11 | Carruth, Alyssa | 63 | 18 | 2 | 10.0 | 0.16 | 1 | 0.02 | 0 | 2 | .500 | 4 | 0.06 | 9 | 0.14 | 14 |
| 12 | Johnson, Kennedi | 38 | 15 | 9 | 63.0 | 1.66 | 30 | 0.79 | 13 | 67 | .254 | 1 | 0.03 | 8 | 0.21 | 8 |
| 13 | Reitz, Samantha | 62 | 18 | 4 | 123.0 | 1.98 | 100 | 1.61 | 46 | 273 | .198 | 3 | 0.05 | 0 | 0.00 | 0 |
| 14 | Tavares, Esmadar | 42 | 16 | 6 | 91.0 | 2.17 | 74 | 1.76 | 45 | 265 | .109 | 1 | 0.02 | 9 | 0.21 | 4 |
| 15 | Lentz, Maddie | 84 | 25 | 4 | 23.5 | 0.28 | 9 | 0.11 | 4 | 54 | .093 | 382 | 4.55 | 12 | 0.14 | 21 |
| 17 | Hetherington, Erin | 7 | 6 | 0 | 1.0 | 0.14 | 1 | 0.14 | 0 | 3 | .333 | 8 | 1.14 | 0 | 0.00 | 1 |
| 18 | Green, Grace | 95 | 26 | 1 | 11.0 | 0.12 | 0 | 0.00 | 1 | 16 | -.063 | 67 | 0.71 | 11 | 0.12 | 17 |
| 19 | Neast, Stephanie | 95 | 26 | 20 | 337.5 | 3.55 | 280 | 2.95 | 123 | 748 | .210 | 1 | 0.01 | 12 | 0.13 | 6 |
| 20 | Goodman, Morgan | 45 | 15 | 9 | 82.0 | 1.82 | 64 | 1.42 | 43 | 283 | .074 | 3 | 0.07 | 6 | 0.13 | 6 |
| Total | Â | 95 | 26 | 1,429.5 | 15.05 | 1064 | 11.20 | 531 | 3271 | .163 | 981 | 10.33 | 137 | 1.44 | 150 | |
| Â | 95 | 26 | 1,531.0 | 16.12 | 1210 | 12.74 | 561 | 3400 | .191 | 1127 | 11.86 | 132 | 1.39 | 183 | ||






















