Radford vs High Point
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 18 | 15 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 38 | 0.342 |
| 2 | 9 | 5 | 41 | 0.098 |
| 3 | 3 | 4 | 34 | -0.029 |
| Totals | 28 | 12 | 113 | .142 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 1 | 39 | 0.385 |
| 2 | 17 | 4 | 42 | 0.31 |
| 3 | 18 | 4 | 43 | 0.326 |
| Totals | 51 | 9 | 124 | .339 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Radford | 33 | 28 | 1 | 4 | 26 | 54 |
High Point | 59 | 51 | 7 | 1 | 48 | 66 |
Game Leaders

Radford


High Point


Radford

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | ![]() Johnson, Kennedi | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | ![]() Reitz, Samantha | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 6 | ![]() Moore, Taylor | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 1 | ![]() Williams, Login | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | ![]() Burrows, Daria | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 5 | ![]() Hernandez, Shelby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 23 | ![]() Dykes , Emily | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 9 |
| 9 | ![]() Burge, Trinity | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | ![]() Flowers, Hailey | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2.5 |
| 3 | ![]() Lawson, Morgan | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.5 |
| 2 | ![]() O'neal, Taylor | 1 | 1 | 2 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | ![]() Ankrum, Brenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | ![]() Young, Emma | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 28 | 12 | 113 | .142 | 26 | 1 | 1 | 4 | 2 | 4 | 2 | 54 | 0 | 7 | 33 |

High Point

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Smith, Madison | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 11 | Idlebird, Gabrielle | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.5 |
| 15 | Thornburg, Mackenzi | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 2 | Mink, Sopheea | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 6 | Salley, Maggie | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Miggins, Maria | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 23 | Renfrow, Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 1 | Maberry, Dylan | 3 | 15 | 1 | 36 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
| 8 | Palazzolo, Sydney | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 9 |
| 35 | Wessling, Jenny | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 21 | Truman, Makaya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Maeurer, Haley | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Rhodes, Brantley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dumford, Lucy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kratzer, Megan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Malone, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 51 | 9 | 124 | .339 | 48 | 2 | 7 | 10 | 0 | 2 | 1 | 66 | 0 | 1 | 59 |
Radford


High Point
RAD
0

0
RAD
1

1
HP
1

1
HP
1

1
RAD
2

2
RAD
1

1
RAD
2

2
RAD
2

2
HP
3

3
HP
2

2

RAD
3

3
RAD
3

3

HP
3

3
HP
4

4
HP
4

4
HP
4

4

RAD
4

4
RAD
5

5

HP
5

5
HP
5

5
RAD
5

5
RAD
6

6
HP
6

6
HP
6

6
RAD
7

7
RAD
6

6
RAD
7

7
RAD
7

7
HP
8

8
HP
7

7
RAD
8

8
RAD
8

8
HP
8

8
HP
9

9
HP
9

9
HP
9

9
RAD
9

9
RAD
10

10
HP
9

9
HP
11

11
HP
9

9
HP
12

12
HP
9

9
HP
13

13
HP
9

9
HP
14

14
HP
9

9
HP
15

15
HP
9

9
HP
16

16
HP
10

10
HP
16

16
RAD
11

11
RAD
16

16
RAD
11

11
RAD
17

17

HP
11

11
HP
18

18
HP
12

12
HP
18

18
RAD
13

13
RAD
18

18
RAD
13

13
RAD
19

19
HP
14

14
HP
19

19
RAD
14

14
RAD
20

20
HP
15

15
HP
20

20
RAD
15

15
RAD
21

21
HP
16

16
HP
21

21
RAD
16

16
RAD
22

22
HP
16

16
HP
23

23
HP
17

17
HP
23

23
RAD
17

17
RAD
24

24

HP
18

18
HP
24

24
RAD
19

19
RAD
24

24
RAD
19

19
RAD
25

25
Radford


High Point



HP
0

0
HP
1

1
HP
1

1
HP
1

1
RAD
2

2
RAD
1

1
RAD
2

2
RAD
2

2

HP
3

3
HP
2

2

RAD
3

3
RAD
3

3
HP
4

4
HP
3

3

RAD
5

5
RAD
3

3
RAD
6

6
RAD
3

3
RAD
6

6
RAD
4

4

HP
6

6
HP
5

5
HP
7

7
HP
5

5
RAD
8

8
RAD
5

5
RAD
8

8
RAD
6

6
HP
9

9
HP
6

6
RAD
9

9
RAD
7

7
HP
9

9
HP
8

8
HP
9

9
HP
9

9
HP
9

9
HP
10

10
HP
10

10
HP
10

10
RAD
10

10
RAD
11

11
HP
11

11
HP
11

11
RAD
11

11
RAD
12

12
HP
11

11
HP
13

13
RAD
12

12
RAD
14

14
HP
12

12
HP
15

15
HP
12

12
HP
16

16
HP
13

13
HP
16

16
RAD
13

13
RAD
17

17
HP
13

13
HP
18

18
HP
14

14
HP
18

18
RAD
15

15
RAD
18

18
RAD
16

16
RAD
18

18
RAD
16

16
RAD
19

19
HP
16

16
HP
20

20
HP
16

16
HP
21

21
HP
17

17
HP
21

21
RAD
17

17
RAD
22

22
HP
18

18
HP
22

22
RAD
18

18
RAD
23

23
HP
18

18
HP
24

24
HP
18

18
HP
25

25
Radford


High Point


RAD
1

1
RAD
0

0
RAD
2

2
RAD
0

0
RAD
3

3
RAD
0

0
RAD
3

3
RAD
1

1
HP
3

3
HP
2

2
HP
3

3
HP
3

3
HP
3

3
HP
4

4
HP
3

3
HP
5

5
HP
4

4
HP
5

5
RAD
4

4
RAD
6

6
HP
5

5
HP
6

6
RAD
5

5
RAD
7

7

HP
6

6
HP
7

7

RAD
7

7
RAD
7

7
RAD
7

7
RAD
8

8

HP
7

7
HP
9

9
HP
7

7
HP
10

10
HP
7

7
HP
11

11
HP
7

7
HP
12

12
HP
8

8
HP
12

12

RAD
9

9
RAD
12

12
RAD
10

10
RAD
12

12
RAD
10

10
RAD
13

13
HP
10

10
HP
14

14

HP
11

11
HP
14

14
RAD
11

11
RAD
15

15
HP
11

11
HP
16

16
HP
11

11
HP
17

17
HP
12

12
HP
17

17
RAD
13

13
RAD
17

17
RAD
13

13
RAD
18

18

HP
13

13
HP
19

19
HP
13

13
HP
20

20

HP
14

14
HP
20

20
RAD
14

14
RAD
21

21

HP
14

14
HP
22

22

HP
14

14
HP
23

23

HP
15

15
HP
23

23
RAD
15

15
RAD
24

24

HP
15

15
HP
25

25





















