Radford vs High Point
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 14 | 18 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | 0.027 |
| 2 | 7 | 8 | 35 | -0.029 |
| 3 | 9 | 9 | 33 | 0.0 |
| Totals | 25 | 25 | 105 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | 0.458 |
| 2 | 13 | 2 | 33 | 0.333 |
| 3 | 11 | 4 | 28 | 0.25 |
| Totals | 36 | 7 | 85 | .341 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Radford | 28.0 | 25 | 1 | 2 | 22 | 35 |
High Point | 49.0 | 36 | 4 | 9 | 34 | 35 |
Game Leaders

Radford


High Point


Radford

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Mundkowsky, Sydney | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 5 | ![]() Hernandez, Shelby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 6 | ![]() Slivka, Julia | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 4 | ![]() Paspal, Sophie | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 11 | ![]() Flanagan, Olivia | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | ![]() Nerro, Jackeline | 3 | 0 | 0 | 4 | .000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 12 | ![]() Robinson, Kennedy | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.5 |
| 19 | ![]() Howard, Miranda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | ![]() Moore, Sierra | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 5 |
| 7 | ![]() Roman, Alaina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Campbell, Summer | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
| 1 | ![]() Johnson, Sara | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | ![]() Pace, Macy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | ![]() Lucas, Kenya | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 25 | 25 | 105 | .000 | 22 | 3 | 1 | 6 | 0 | 4 | 1 | 35 | 1 | 4 | 28.0 |

High Point

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Maberry, Dylan | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Tijerina, Regina | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 11 | Gray, Allie | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 2.5 |
| 13 | Shelton, Jayde | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 24 | Schilling, Jordyn | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 18 | Sparks, Baylea | 3 | 8 | 0 | 10 | .800 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
| 5 | Whillock, Kea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Wilson, Eve | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 19 | Louisell, Kennedy | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 14 | Eckensberger, Evy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wilson, Anna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hawkins, Hannah | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grasson, Ella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 36 | 7 | 85 | .341 | 34 | 0 | 4 | 14 | 3 | 12 | 0 | 35 | 0 | 1 | 49.0 |
Radford


High Point
RAD
0

0
RAD
1

1
HP
0

0
HP
2

2
HP
0

0
HP
3

3
HP
1

1
HP
3

3
RAD
2

2
RAD
3

3
RAD
2

2
RAD
4

4

HP
3

3
HP
4

4
RAD
3

3
RAD
5

5

HP
4

4
HP
5

5

RAD
4

4
RAD
6

6
HP
5

5
HP
6

6
RAD
5

5
RAD
7

7
HP
5

5
HP
8

8
HP
6

6
HP
8

8
RAD
6

6
RAD
9

9
HP
6

6
HP
10

10
HP
7

7
HP
10

10
RAD
7

7
RAD
11

11
HP
8

8
HP
11

11
RAD
8

8
RAD
12

12
HP
8

8
HP
13

13
HP
9

9
HP
13

13
RAD
9

9
RAD
14

14
HP
10

10
HP
14

14
RAD
10

10
RAD
15

15
HP
10

10
HP
16

16
HP
10

10
HP
17

17
HP
10

10
HP
18

18
HP
10

10
HP
19

19

HP
10

10
HP
20

20
HP
11

11
HP
20

20

RAD
12

12
RAD
20

20
RAD
12

12
RAD
21

21
HP
13

13
HP
21

21

RAD
13

13
RAD
22

22
HP
14

14
HP
22

22
RAD
14

14
RAD
23

23
HP
14

14
HP
24

24
HP
15

15
HP
24

24
RAD
15

15
RAD
25

25
Radford


High Point



HP
0

0
HP
1

1
HP
0

0
HP
2

2
HP
0

0
HP
3

3
HP
1

1
HP
3

3
RAD
1

1
RAD
4

4
HP
2

2
HP
4

4
RAD
2

2
RAD
5

5

HP
3

3
HP
5

5

RAD
3

3
RAD
6

6

HP
3

3
HP
7

7
HP
4

4
HP
7

7

RAD
5

5
RAD
7

7
RAD
5

5
RAD
8

8
HP
6

6
HP
8

8
RAD
6

6
RAD
9

9
HP
6

6
HP
10

10
HP
7

7
HP
10

10
RAD
7

7
RAD
11

11
HP
8

8
HP
11

11
RAD
8

8
RAD
12

12
HP
8

8
HP
13

13
HP
8

8
HP
14

14

HP
8

8
HP
15

15
HP
8

8
HP
16

16
HP
8

8
HP
17

17
HP
9

9
HP
17

17
RAD
9

9
RAD
18

18

HP
10

10
HP
18

18
RAD
10

10
RAD
19

19
HP
11

11
HP
19

19
RAD
11

11
RAD
20

20
HP
12

12
HP
20

20

RAD
12

12
RAD
21

21
HP
13

13
HP
21

21
RAD
13

13
RAD
22

22

HP
13

13
HP
23

23
HP
13

13
HP
24

24
HP
14

14
HP
24

24
RAD
14

14
RAD
25

25
Radford


High Point



RAD
0

0
RAD
1

1
HP
1

1
HP
1

1

RAD
1

1
RAD
2

2

HP
2

2
HP
2

2
RAD
3

3
RAD
2

2
RAD
3

3
RAD
3

3

HP
4

4
HP
3

3

RAD
4

4
RAD
4

4
HP
4

4
HP
5

5
HP
5

5
HP
5

5
RAD
5

5
RAD
6

6
HP
5

5
HP
7

7
HP
6

6
HP
7

7

RAD
6

6
RAD
8

8
HP
7

7
HP
8

8
RAD
7

7
RAD
9

9
HP
8

8
HP
9

9
RAD
9

9
RAD
9

9
RAD
9

9
RAD
10

10
HP
9

9
HP
11

11
HP
10

10
HP
11

11
RAD
10

10
RAD
12

12
HP
10

10
HP
13

13
HP
10

10
HP
14

14
HP
11

11
HP
14

14
RAD
12

12
RAD
14

14
RAD
12

12
RAD
15

15
HP
12

12
HP
16

16
HP
12

12
HP
17

17
HP
12

12
HP
18

18
HP
13

13
HP
18

18
RAD
13

13
RAD
19

19

HP
13

13
HP
20

20

HP
14

14
HP
20

20
RAD
14

14
RAD
21

21
HP
14

14
HP
22

22
HP
15

15
HP
22

22
RAD
16

16
RAD
22

22
RAD
16

16
RAD
23

23
HP
17

17
HP
23

23
RAD
17

17
RAD
24

24

HP
18

18
HP
24

24
RAD
18

18
RAD
25

25






















