2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jannazzo, Mia | 105 | 27 | 1 | 44.0 | 0.42 | 5 | 0.05 | 11 | 45 | -.133 | 93 | 0.89 | 38 | 0.36 | 39 |
| 2 | Potter, Macie | 102 | 27 | 26 | 303.0 | 2.97 | 265 | 2.60 | 109 | 722 | .216 | 21 | 0.21 | 25 | 0.25 | 62 |
| 6 | Cadavid, Alyssa | 76 | 22 | 1 | 9.0 | 0.12 | 4 | 0.05 | 1 | 24 | .125 | 331 | 4.36 | 5 | 0.07 | 13 |
| 7 | Whitemountain, Rose | 42 | 14 | 0 | 10.0 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.12 | 10 | 0.24 | 12 |
| 9 | Cunnagin, Addison | 90 | 24 | 21 | 266.5 | 2.96 | 239 | 2.66 | 97 | 674 | .211 | 12 | 0.13 | 16 | 0.18 | 25 |
| 10 | Miller, Katrina | 49 | 19 | 8 | 91.5 | 1.87 | 79 | 1.61 | 29 | 230 | .217 | 4 | 0.08 | 4 | 0.08 | 8 |
| 11 | Ryno, Olivia | 40 | 13 | 2 | 80.0 | 2.00 | 76 | 1.90 | 35 | 211 | .194 | 3 | 0.08 | 0 | 0.00 | 7 |
| 14 | Shepherd, Ela | 42 | 15 | 6 | 61.0 | 1.45 | 51 | 1.21 | 28 | 163 | .141 | 43 | 1.02 | 2 | 0.05 | 1 |
| 15 | Greene, Riley | 31 | 10 | 4 | 68.5 | 2.21 | 55 | 1.77 | 11 | 130 | .338 | 3 | 0.10 | 2 | 0.06 | 2 |
| 18 | Roberts, Taryn | 106 | 27 | 27 | 309.5 | 2.92 | 261 | 2.46 | 70 | 584 | .327 | 11 | 0.10 | 2 | 0.02 | 6 |
| 21 | Smolenska, Gabriela | 16 | 7 | 1 | 20.0 | 1.25 | 17 | 1.06 | 10 | 43 | .163 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Gage, Lea | 107 | 27 | 26 | 81.5 | 0.76 | 48 | 0.45 | 9 | 154 | .253 | 751 | 7.02 | 28 | 0.26 | 22 |
| 23 | Murdy, Julia | 24 | 9 | 0 | 3.0 | 0.12 | 1 | 0.04 | 1 | 6 | .000 | 2 | 0.08 | 2 | 0.08 | 7 |
| 24 | Hatch, Aubrey | 98 | 26 | 16 | 226.0 | 2.31 | 184 | 1.88 | 50 | 590 | .227 | 6 | 0.06 | 14 | 0.14 | 32 |
| 25 | Bochenek, Maja | 84 | 26 | 23 | 191.0 | 2.27 | 140 | 1.67 | 45 | 302 | .315 | 10 | 0.12 | 13 | 0.15 | 16 |
| Total | Â | 107 | 27 | 1,764.5 | 16.49 | 1425 | 13.32 | 506 | 3878 | .237 | 1295 | 12.10 | 161 | 1.50 | 252 | |
| Opponents | Â | 107 | 27 | 1,734.5 | 16.21 | 1382 | 12.92 | 513 | 3823 | .227 | 1269 | 11.86 | 174 | 1.63 | 233 | |

















