High Point vs Radford
4/25/2021
Carter Memorial
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 10 | 0 |
Win: Perkins, Alex (2-1)Loss: Lyttle, Grey (4-4)
Date: 4/25/2021
Location: Radford, Va.
Venue: Carter Memorial
Umpires:
Attendance: 250
Start Time: 2:00 pm
Time: 2:38
Weather: Cloudy, 55F, 8mph E
Scoring Summary
Team | HPU | RAD |
|---|---|---|
![]() CHEELY, S. advanced to second on a wild pitch; MATHENY, G. scored on a wild pitch. | 0 | 1 |
![]() MATHENY, G. singled to center field, RBI (2-2 FBSBF); ARCHER, D. scored. | 0 | 2 |
![]() HOLT, T. doubled down the lf line, RBI (3-2 BFFBFB); IRVINE, C. scored. | 1 | 2 |
![]() CARR, P. grounded out to 3b, RBI (3-2 BBKSB); HOLT, T. scored. | 2 | 2 |
![]() GALATI, A. flied out to lf, SF, RBI (0-0); BRYANT, D. scored. | 2 | 3 |
![]() CHEELY, S. reached on a fielding error by ss (1-1 BK); MATHENY, G. scored, unearned. | 2 | 4 |
![]() JOHNSON, J. flied out to 2b to right field, SF, RBI (0-0); SUTTON, B. scored. | 3 | 4 |

High Point

Johnson, Joe | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carr, Peyton | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Singsank, Cole | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stuart, Adam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pearre, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebert, Justin | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sutton, Blake | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Irvine, Cameron | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Holt, Travis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 6 | 0 | 4 | 6 |
Batting
2B: Holt, Travis (1)
SH: Holt, Travis (1)
SF: Johnson, Joe (1)
Baserunning CS: Carr, Peyton (1)
PO: Sutton, Blake (1)
Fielding
E: Holt, Travis (1)
DP: Singsank, Cole (1); Stuart, Adam (1); Ebert, Justin (1)

Radford

![]() | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 2 | 4 | 0 | 5 | 10 |

High Point

Lyttle, Grey | 5.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 96 |
Keith, David | 3.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 41 |
| Totals | 10 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 38 | 9 | 8 | 137 |

Radford

![]() | 4.2 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 9 | 81 |
![]() | 4.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 2 | 73 |
| Totals | 6 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 29 | 37 | 10 | 11 | 154 |
High Point

3
Final4

Radford

High Point - Top of 1st
| Plays | HPU | RAD |
|---|---|---|
| JOHNSON, J. lined out to 3b (0-0). | 0 | 0 |
| CARR, P. struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| SINGSANK, C. grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 1st
| Plays | HPU | RAD |
|---|---|---|
| MATHENY, G. singled to center field (1-0 B). | 0 | 0 |
| MATHENY, G. stole second. | 0 | 0 |
| CHEELY, S. reached on a fielder's choice to shortstop (2-1 BBK); MATHENY, G. advanced to third. | 0 | 0 |
| CHEELY, S. advanced to second on a wild pitch; MATHENY, G. scored on a wild pitch. | 0 | 1 |
| BRYANT, D. walked (3-0 BBBB). | 0 | 1 |
| PODARAS, S. grounded out to p, SAC, bunt (0-1 K); BRYANT, D. advanced to second; CHEELY, S. advanced to third. | 0 | 1 |
| BAGNIESKI, C walked (3-2 FBSBBB). | 0 | 1 |
| HARLESS, W. grounded into double play 3b to 2b to 1b (1-2 SKB); BAGNIESKI, C out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

High Point - Top of 2nd
| Plays | HPU | RAD |
|---|---|---|
| STUART, A. grounded out to 3b (1-0 B). | 0 | 1 |
| PEARRE, B. grounded out to 3b (2-1 BKB). | 0 | 1 |
| EBERT, J. walked (3-0 BBBB). | 0 | 1 |
| SUTTON, B. lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 2nd
| Plays | HPU | RAD |
|---|---|---|
| GALATI, A. struck out swinging (1-2 KBFS). | 0 | 1 |
| ARCHER, D. doubled to left field (1-2 FFB). | 0 | 1 |
| BUSTER, J. grounded out to 3b (1-1 BK). | 0 | 1 |
| MATHENY, G. singled to center field, RBI (2-2 FBSBF); ARCHER, D. scored. | 0 | 2 |
| MATHENY, G. stole second. | 0 | 2 |
| CHEELY, S. fouled out to 3b (3-2 KBBBF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

High Point - Top of 3rd
| Plays | HPU | RAD |
|---|---|---|
| IRVINE, C. singled through the left side (1-2 KBF). | 0 | 2 |
| IRVINE, C. advanced to second on a wild pitch. | 0 | 2 |
| HOLT, T. doubled down the lf line, RBI (3-2 BFFBFB); IRVINE, C. scored. | 1 | 2 |
| JOHNSON, J. grounded out to 1b unassisted (0-0); HOLT, T. advanced to third. | 1 | 2 |
| CARR, P. grounded out to 3b, RBI (3-2 BBKSB); HOLT, T. scored. | 2 | 2 |
| SINGSANK, C. grounded out to p (2-2 SBBF). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 3rd
| Plays | HPU | RAD |
|---|---|---|
| BRYANT, D. singled to catcher, bunt (0-0). | 2 | 2 |
| PODARAS, S. singled to left field (0-0); BRYANT, D. advanced to second. | 2 | 2 |
| BAGNIESKI, C singled to first base, bunt (1-1 BS); PODARAS, S. advanced to second; BRYANT, D. advanced to third. | 2 | 2 |
| HARLESS, W. struck out swinging (2-2 BKBKS). | 2 | 2 |
| GALATI, A. flied out to lf, SF, RBI (0-0); BRYANT, D. scored. | 2 | 3 |
| ARCHER, D. singled to third base (1-2 SBS); BAGNIESKI, C advanced to second; PODARAS, S. advanced to third. | 2 | 3 |
| BUSTER, J. fouled out to rf (2-2 SBFB). | 2 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

High Point - Top of 4th
| Plays | HPU | RAD |
|---|---|---|
| STUART, A. lined out to 3b (2-2 KKBB). | 2 | 3 |
| PEARRE, B. grounded out to 2b (0-0). | 2 | 3 |
| EBERT, J. walked (3-2 BBBKKFB). | 2 | 3 |
| SUTTON, B. singled to center field (2-0 BB); EBERT, J. advanced to second. | 2 | 3 |
| IRVINE, C. reached on a fielder's choice to shortstop (0-0); SUTTON, B. out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Bottom of 4th
| Plays | HPU | RAD |
|---|---|---|
| MATHENY, G. grounded out to ss (0-2 KFF). | 2 | 3 |
| CHEELY, S. flied out to lf (2-2 FBBF). | 2 | 3 |
| BRYANT, D. flied out to cf (2-2 BSBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

High Point - Top of 5th
| Plays | HPU | RAD |
|---|---|---|
| HOLT, T. grounded out to ss (3-2 KBKBB). | 2 | 3 |
| JOHNSON, J. flied out to ss to left field (2-2 KKBB). | 2 | 3 |
| CARR, P. walked (3-2 KBBBFB). | 2 | 3 |
| SINGSANK, C. singled to second base (0-0); CARR, P. advanced to second. | 2 | 3 |
| PERKINS, A. to p for VENTURI, V.. | 2 | 3 |
| CARR, P. out at third c to 3b, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 5th
| Plays | HPU | RAD |
|---|---|---|
| PODARAS, S. singled up the middle (0-1 F). | 2 | 3 |
| BAGNIESKI, C struck out swinging (0-2 SFS). | 2 | 3 |
| HARLESS, W. struck out looking (3-2 BBSSBFK). | 2 | 3 |
| GALATI, A. singled to center field (1-0 B); PODARAS, S. advanced to third. | 2 | 3 |
| ARCHER, D. lined out to lf (1-1 BK). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

High Point - Top of 6th
| Plays | HPU | RAD |
|---|---|---|
| STUART, A. flied out to rf (3-1 BBBK). | 2 | 3 |
| PEARRE, B. flied out to cf (2-2 BKKB). | 2 | 3 |
| EBERT, J. struck out swinging, out at first c to 1b (1-2 BKFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 6th
| Plays | HPU | RAD |
|---|---|---|
| KEITH, D. to p for LYTTLE, G.. | 2 | 3 |
| BUSTER, J. lined out to rf (1-1 FB). | 2 | 3 |
| MATHENY, G. walked (3-0 BBBB). | 2 | 3 |
| MATHENY, G. stole second. | 2 | 3 |
| CHEELY, S. reached on a fielding error by ss (1-1 BK); MATHENY, G. scored, unearned. | 2 | 4 |
| CHEELY, S. advanced to second on a wild pitch. | 2 | 4 |
| BRYANT, D. grounded out to 3b (2-1 BBS); CHEELY, S. advanced to third. | 2 | 4 |
| PODARAS, S. grounded out to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

High Point - Top of 7th
| Plays | HPU | RAD |
|---|---|---|
| SUTTON, B. singled through the right side (0-1 F). | 2 | 4 |
| IRVINE, C. walked (3-2 SFBFBBB); SUTTON, B. advanced to second. | 2 | 4 |
| HOLT, T. out at first c to 2b, SAC, bunt (0-0); IRVINE, C. advanced to second; SUTTON, B. advanced to third. | 2 | 4 |
| JOHNSON, J. flied out to 2b to right field, SF, RBI (0-0); SUTTON, B. scored. | 3 | 4 |
| CARR, P. walked (3-2 KBBBKFB). | 3 | 4 |
| SINGSANK, C. walked (3-0 BBBB); CARR, P. advanced to second; IRVINE, C. advanced to third. | 3 | 4 |
| STUART, A. struck out swinging (1-2 KBKFFS). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Radford - Bottom of 7th
| Plays | HPU | RAD |
|---|---|---|
| BAGNIESKI, C grounded out to 3b (0-1 K). | 3 | 4 |
| HARLESS, W. struck out swinging (2-2 SBKBS). | 3 | 4 |
| GALATI, A. fouled out to c (2-0 BB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

High Point - Top of 8th
| Plays | HPU | RAD |
|---|---|---|
| PEARRE, B. flied out to rf (2-1 BKB). | 3 | 4 |
| EBERT, J. lined out to rf (0-0). | 3 | 4 |
| SUTTON, B. singled to right field (1-2 KKB). | 3 | 4 |
| SUTTON, B. out at first c to 1b, picked off. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 8th
| Plays | HPU | RAD |
|---|---|---|
| ARCHER, D. singled to left field (1-2 BKK). | 3 | 4 |
| DANSBERRY, B pinch ran for ARCHER, D.. | 3 | 4 |
| BUSTER, J. walked (3-1 BBFBB); DANSBERRY, B advanced to second. | 3 | 4 |
| MATHENY, G. grounded out to p, SAC, bunt (1-2 BKF); BUSTER, J. advanced to second; DANSBERRY, B advanced to third. | 3 | 4 |
| CHEELY, S. flied out to cf (1-0 B); DANSBERRY, B out at home cf to c. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

High Point - Top of 9th
| Plays | HPU | RAD |
|---|---|---|
| IRVINE, C. struck out looking (2-2 KFBBK). | 3 | 4 |
| HOLT, T. flied out to rf (3-1 BFBB). | 3 | 4 |
| JOHNSON, J. grounded out to 2b (2-2 BKFBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 9th
| Plays | HPU | RAD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 1st
| Plays | HPU | RAD |
|---|---|---|
| JOHNSON, J. lined out to 3b (0-0). | 0 | 0 |
| CARR, P. struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| SINGSANK, C. grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 1st
| Plays | HPU | RAD |
|---|---|---|
| MATHENY, G. singled to center field (1-0 B). | 0 | 0 |
| MATHENY, G. stole second. | 0 | 0 |
| CHEELY, S. reached on a fielder's choice to shortstop (2-1 BBK); MATHENY, G. advanced to third. | 0 | 0 |
| CHEELY, S. advanced to second on a wild pitch; MATHENY, G. scored on a wild pitch. | 0 | 1 |
| BRYANT, D. walked (3-0 BBBB). | 0 | 1 |
| PODARAS, S. grounded out to p, SAC, bunt (0-1 K); BRYANT, D. advanced to second; CHEELY, S. advanced to third. | 0 | 1 |
| BAGNIESKI, C walked (3-2 FBSBBB). | 0 | 1 |
| HARLESS, W. grounded into double play 3b to 2b to 1b (1-2 SKB); BAGNIESKI, C out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 2nd
| Plays | HPU | RAD |
|---|---|---|
| STUART, A. grounded out to 3b (1-0 B). | 0 | 1 |
| PEARRE, B. grounded out to 3b (2-1 BKB). | 0 | 1 |
| EBERT, J. walked (3-0 BBBB). | 0 | 1 |
| SUTTON, B. lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 2nd
| Plays | HPU | RAD |
|---|---|---|
| GALATI, A. struck out swinging (1-2 KBFS). | 0 | 1 |
| ARCHER, D. doubled to left field (1-2 FFB). | 0 | 1 |
| BUSTER, J. grounded out to 3b (1-1 BK). | 0 | 1 |
| MATHENY, G. singled to center field, RBI (2-2 FBSBF); ARCHER, D. scored. | 0 | 2 |
| MATHENY, G. stole second. | 0 | 2 |
| CHEELY, S. fouled out to 3b (3-2 KBBBF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 3rd
| Plays | HPU | RAD |
|---|---|---|
| IRVINE, C. singled through the left side (1-2 KBF). | 0 | 2 |
| IRVINE, C. advanced to second on a wild pitch. | 0 | 2 |
| HOLT, T. doubled down the lf line, RBI (3-2 BFFBFB); IRVINE, C. scored. | 1 | 2 |
| JOHNSON, J. grounded out to 1b unassisted (0-0); HOLT, T. advanced to third. | 1 | 2 |
| CARR, P. grounded out to 3b, RBI (3-2 BBKSB); HOLT, T. scored. | 2 | 2 |
| SINGSANK, C. grounded out to p (2-2 SBBF). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 3rd
| Plays | HPU | RAD |
|---|---|---|
| BRYANT, D. singled to catcher, bunt (0-0). | 2 | 2 |
| PODARAS, S. singled to left field (0-0); BRYANT, D. advanced to second. | 2 | 2 |
| BAGNIESKI, C singled to first base, bunt (1-1 BS); PODARAS, S. advanced to second; BRYANT, D. advanced to third. | 2 | 2 |
| HARLESS, W. struck out swinging (2-2 BKBKS). | 2 | 2 |
| GALATI, A. flied out to lf, SF, RBI (0-0); BRYANT, D. scored. | 2 | 3 |
| ARCHER, D. singled to third base (1-2 SBS); BAGNIESKI, C advanced to second; PODARAS, S. advanced to third. | 2 | 3 |
| BUSTER, J. fouled out to rf (2-2 SBFB). | 2 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 4th
| Plays | HPU | RAD |
|---|---|---|
| STUART, A. lined out to 3b (2-2 KKBB). | 2 | 3 |
| PEARRE, B. grounded out to 2b (0-0). | 2 | 3 |
| EBERT, J. walked (3-2 BBBKKFB). | 2 | 3 |
| SUTTON, B. singled to center field (2-0 BB); EBERT, J. advanced to second. | 2 | 3 |
| IRVINE, C. reached on a fielder's choice to shortstop (0-0); SUTTON, B. out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Bottom of 4th
| Plays | HPU | RAD |
|---|---|---|
| MATHENY, G. grounded out to ss (0-2 KFF). | 2 | 3 |
| CHEELY, S. flied out to lf (2-2 FBBF). | 2 | 3 |
| BRYANT, D. flied out to cf (2-2 BSBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 5th
| Plays | HPU | RAD |
|---|---|---|
| HOLT, T. grounded out to ss (3-2 KBKBB). | 2 | 3 |
| JOHNSON, J. flied out to ss to left field (2-2 KKBB). | 2 | 3 |
| CARR, P. walked (3-2 KBBBFB). | 2 | 3 |
| SINGSANK, C. singled to second base (0-0); CARR, P. advanced to second. | 2 | 3 |
| PERKINS, A. to p for VENTURI, V.. | 2 | 3 |
| CARR, P. out at third c to 3b, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Bottom of 5th
| Plays | HPU | RAD |
|---|---|---|
| PODARAS, S. singled up the middle (0-1 F). | 2 | 3 |
| BAGNIESKI, C struck out swinging (0-2 SFS). | 2 | 3 |
| HARLESS, W. struck out looking (3-2 BBSSBFK). | 2 | 3 |
| GALATI, A. singled to center field (1-0 B); PODARAS, S. advanced to third. | 2 | 3 |
| ARCHER, D. lined out to lf (1-1 BK). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 6th
| Plays | HPU | RAD |
|---|---|---|
| STUART, A. flied out to rf (3-1 BBBK). | 2 | 3 |
| PEARRE, B. flied out to cf (2-2 BKKB). | 2 | 3 |
| EBERT, J. struck out swinging, out at first c to 1b (1-2 BKFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 6th
| Plays | HPU | RAD |
|---|---|---|
| KEITH, D. to p for LYTTLE, G.. | 2 | 3 |
| BUSTER, J. lined out to rf (1-1 FB). | 2 | 3 |
| MATHENY, G. walked (3-0 BBBB). | 2 | 3 |
| MATHENY, G. stole second. | 2 | 3 |
| CHEELY, S. reached on a fielding error by ss (1-1 BK); MATHENY, G. scored, unearned. | 2 | 4 |
| CHEELY, S. advanced to second on a wild pitch. | 2 | 4 |
| BRYANT, D. grounded out to 3b (2-1 BBS); CHEELY, S. advanced to third. | 2 | 4 |
| PODARAS, S. grounded out to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 7th
| Plays | HPU | RAD |
|---|---|---|
| SUTTON, B. singled through the right side (0-1 F). | 2 | 4 |
| IRVINE, C. walked (3-2 SFBFBBB); SUTTON, B. advanced to second. | 2 | 4 |
| HOLT, T. out at first c to 2b, SAC, bunt (0-0); IRVINE, C. advanced to second; SUTTON, B. advanced to third. | 2 | 4 |
| JOHNSON, J. flied out to 2b to right field, SF, RBI (0-0); SUTTON, B. scored. | 3 | 4 |
| CARR, P. walked (3-2 KBBBKFB). | 3 | 4 |
| SINGSANK, C. walked (3-0 BBBB); CARR, P. advanced to second; IRVINE, C. advanced to third. | 3 | 4 |
| STUART, A. struck out swinging (1-2 KBKFFS). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Radford - Bottom of 7th
| Plays | HPU | RAD |
|---|---|---|
| BAGNIESKI, C grounded out to 3b (0-1 K). | 3 | 4 |
| HARLESS, W. struck out swinging (2-2 SBKBS). | 3 | 4 |
| GALATI, A. fouled out to c (2-0 BB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 8th
| Plays | HPU | RAD |
|---|---|---|
| PEARRE, B. flied out to rf (2-1 BKB). | 3 | 4 |
| EBERT, J. lined out to rf (0-0). | 3 | 4 |
| SUTTON, B. singled to right field (1-2 KKB). | 3 | 4 |
| SUTTON, B. out at first c to 1b, picked off. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 8th
| Plays | HPU | RAD |
|---|---|---|
| ARCHER, D. singled to left field (1-2 BKK). | 3 | 4 |
| DANSBERRY, B pinch ran for ARCHER, D.. | 3 | 4 |
| BUSTER, J. walked (3-1 BBFBB); DANSBERRY, B advanced to second. | 3 | 4 |
| MATHENY, G. grounded out to p, SAC, bunt (1-2 BKF); BUSTER, J. advanced to second; DANSBERRY, B advanced to third. | 3 | 4 |
| CHEELY, S. flied out to cf (1-0 B); DANSBERRY, B out at home cf to c. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
High Point

3
Final4

Radford

High Point - Top of 9th
| Plays | HPU | RAD |
|---|---|---|
| IRVINE, C. struck out looking (2-2 KFBBK). | 3 | 4 |
| HOLT, T. flied out to rf (3-1 BFBB). | 3 | 4 |
| JOHNSON, J. grounded out to 2b (2-2 BKFBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Bottom of 9th
| Plays | HPU | RAD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

High Point

| CF | Johnson, Joe | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| DH | Carr, Peyton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Singsank, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Stuart, Adam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Pearre, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Ebert, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Sutton, Blake | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Irvine, Cameron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Holt, Travis | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lyttle, Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Keith, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 24 | 10 |

Radford

| CF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 4 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 10 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 3 | Runs | 4 |
