Cal vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | RADFORD |
|---|---|---|---|---|---|---|
| 1:53 | ![]() | TEAM | Unassisted | #9 hit a long ball in from outside circ | 1 | 0 |
| 20:31 | ![]() | Henrikkson, Nicole | Assisted by: Wallstedt, Nicole | scored on crossing pass from right side | 2 | 0 |
| 23:07 | ![]() | MACKINTOSH, Stacey | Unassisted | RADFORD MACKINTOSH, Stacey PENALTY STROKE GOAL, goal number 4 for season. | 2 | 1 |
| 25:10 | ![]() | Earle, Sydney | Unassisted | knocked it off of defender inside circl | 3 | 1 |
| 38:50 | ![]() | Earle, Andrea | Unassisted | scored into far corner of the cage near | 4 | 1 |
| 66:10 | ![]() | Elmitt, Shannon | Assisted by: Goni, Clara | reverse shot from right side of circle | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (17) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 7 | 5 | 12 |
Penalty Corners | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cal


Radford

Hendrickson, Courtne at goalie for Cal.

ENCARNACION, Sidney at goalie for Radford.
1

01:53

0

* #9 hit a long ball in from outside circle and bounced off def and in










Penalty corner by RADFORD COX, Ashton [12:19].

Shot by RADFORD VERSAGE, Alayna BLOCKED.


Shot by CAL Kruggel, Lara, SAVE ENCARNACION, Sidney.

Shot by CAL Kruggel, Lara, SAVE ENCARNACION, Sidney.






2

20:31

0

* scored on crossing pass from right side, hit it into far corner


2

23:07

1



Shot by CAL Earle, Andrea, SAVE ENCARNACION, Sidney.

LATES, Jillian at goalie for Radford.




3

25:10

1

* knocked it off of defender inside circle

Shot by RADFORD WATKINS, Camaron WIDE.

Penalty corner by CAL Elmitt, Shannon [28:22].

Shot by CAL Swartz, Allie, SAVE LATES, Jillian.


Shot by CAL Earle, Andrea HIGH.





Shot by CAL Henrikkson, Nicole, SAVE LATES, Jillian.

Penalty corner by CAL Elmitt, Shannon [32:27].

Penalty corner by CAL Elmitt, Shannon [33:02].

Shot by CAL Kruggel, Lara, SAVE LATES, Jillian.

Shot by CAL Henrikkson, Nicole, SAVE LATES, Jillian.
Cal


Radford

Start of 2nd period [35:00].

For RADFORD: #32 ENCARNACION, Sidney, #20 KINKLER, Amy, #11 MACKINTOSH, Stacey, #8 MIRZADEGAN, Ava, #2 MYRDAL, Sydney, #21 DOUGHTY, Paige, #18 PARKER, Marianna, #12 HEDRICK, Jennifer, #16 HOKE, Emily, #22 VERSAGE, Alayna, #3 VRHOVAC, Jordan.

For CAL: #5 Earle, Andrea, #4 Earle, Sydney, #15 O'Reilly, Jordan, #18 Swensen, Michaela, #2 Swartz, Allie, #9 Marrazzo, Monica, #22 Gibbens, Natalie, #14 Goni, Clara, #26 Elmitt, Shannon, #30 Hendrickson, Courtne, #16 Kruggel, Lara.

ENCARNACION, Sidney at goalie for Radford.

Penalty corner by CAL Elmitt, Shannon [38:31].

Shot by CAL Kruggel, Lara BLOCKED.
4

38:50

1

* scored into far corner of the cage near left post




Penalty corner by CAL Elmitt, Shannon [40:55].

Penalty corner by CAL Elmitt, Shannon [46:24].

Shot by CAL Swartz, Allie, SAVE ENCARNACION, Sidney.

Shot by CAL Kruggel, Lara, SAVE ENCARNACION, Sidney.





Shot by RADFORD PARKER, Marianna DEFENSIVE SAVE by Collins, Lexi.


Penalty corner by RADFORD DOUGHTY, Paige [50:58].









Penalty corner by CAL Elmitt, Shannon [56:59].

Shot by CAL Kruggel, Lara, SAVE ENCARNACION, Sidney.


Penalty corner by RADFORD HOKE, Emily [60:28].

Shot by RADFORD VERSAGE, Alayna, SAVE Hendrickson, Courtne.




Penalty corner by RADFORD VERSAGE, Alayna [62:10].

Shot by RADFORD MYRDAL, Sydney BLOCKED.


Penalty corner by CAL Elmitt, Shannon [63:33].


Penalty corner by CAL Elmitt, Shannon [65:31].

Shot by CAL Swartz, Allie, SAVE ENCARNACION, Sidney.



5

66:10

1

* reverse shot from right side of circle


Shot by CAL Earle, Sydney, SAVE ENCARNACION, Sidney.



Penalty corner by RADFORD DOUGHTY, Paige [68:49].

Shot by RADFORD PARKER, Marianna WIDE.
70:00
End of Period
Cal

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | SWARTZ, ALLIE | D | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | EARLE, SYDNEY | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | EARLE, ANDREA | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | MARRAZZO, MONICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GONI, CLARA | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | O'REILLY, JORDAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | KRUGGEL, LARA | F | 6 | 5 | 0 | 0 | 0 | 0 | |||
| 18 | SWENSEN, MICHAELA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | GIBBENS, NATALIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ELMITT, SHANNON | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | HENDRICKSON, COURTNE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALLSTEDT, NICOLE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | STANKIEWICZ, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLLINS, LEXI | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 17 | HENRIKKSON, NICOLE | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 20 | LEE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 16 | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRICKSON, COURTNE | 70:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Radford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 59:43 | 4 | 8 |
| 77 | ![]() | 10:17 | 1 | 4 |
Totals | Â | Â | 5 | 12 |


























