Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Total Points 970 951
Points Per Game 80.8 79.3
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 330-764 319-715
FG: Percentage .432 .446
FG: Per Game 27.5 26.6
3PT: Made-Attempted 124-374 103-282
3PT: Percentage .332 .365
3PT: Per Game 10.3 8.6
FT: Made-Attempted 186-270 210-294
FT: Percentage .689 .714
FT: Per Game 15.5 17.5
Rebounding
Total 440 462
Per Game 36.7 38.5
Margin -1.8 --
Assists
Total 172 174
Per Game 14.3 14.5
Turnovers
Total 152 175
Per Game 12.7 14.6
Margin 1.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.0 15.7
Steals
Total 101 90
Per Game 8.4 7.5
Blocks
Total 43 33
Per Game 3.6 2.8
Attendance
Total 9301 32657
Per Game 7-1,329 3-10,886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Parker Jr., Dennis 12 12 316 26.3 79 159 .497 25 60 .417 45 66 .682 228 19.0 21 44 65 5.4 26 15 24 18 6
10 Jones, Del 12 12 346 28.8 61 139 .439 14 46 .304 38 52 .731 174 14.5 6 30 36 3.0 21 41 35 11 2
03 Johnson, Jaylon 12 10 352 29.3 38 127 .299 27 88 .307 15 19 .789 118 9.8 7 23 30 2.5 19 49 27 26 2
21 Brown, Tyson 12 12 302 25.2 32 51 .627 0 1 .000 18 47 .383 82 6.8 31 50 81 6.8 31 8 17 8 14
24 Walls, Lukas 12 6 226 18.8 24 44 .545 17 35 .486 15 19 .789 80 6.7 6 23 29 2.4 29 12 16 11 1
07 Erichsen, Frederik 12 0 178 14.8 19 42 .452 7 21 .333 25 29 .862 70 5.8 14 19 33 2.8 21 9 9 4 1
05 Jordan, Mari 12 8 157 13.1 24 55 .436 7 23 .304 13 13 1.000 68 5.7 12 22 34 2.8 25 8 4 4 4
04 Rigsby Jr., Brennan 12 0 239 19.9 23 61 .377 11 44 .250 7 9 .778 64 5.3 11 26 37 3.1 23 17 5 10 7
06 Jordan, Louie 12 0 152 12.7 17 54 .315 15 49 .306 6 8 .750 55 4.6 5 12 17 1.4 28 3 7 4 1
12 Ferreira, Gabriel 8 0 63 7.9 6 14 .429 0 1 .000 4 6 .667 16 2.0 10 13 23 2.9 10 0 1 1 4
30 Keel Jr., Warren 6 0 43 7.2 4 10 .400 1 4 .250 0 0 .000 9 1.5 0 2 2 0.3 2 9 1 4 0
13 Land, Bradley 7 0 26 3.7 3 8 .375 0 2 .000 0 2 .000 6 0.9 3 3 6 0.9 2 1 1 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 3.9 0 0 5 0 0  
Total 12 2400 200.0 330 764 .432 124 374 .332 186 270 .689 970 80.83 154 286 440 36.7 237 172 152 101 43
Opponents 12 2400 200.0 319 715 .446 103 282 .365 210 294 .714 951 79.25 138 324 462 38.5 230 174 175 90 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Parker Jr., Dennis 12 12 316 79 159 .497 25 60 .417 45 66 .682 228 19.0
10 Jones, Del 12 12 346 61 139 .439 14 46 .304 38 52 .731 174 14.5
03 Johnson, Jaylon 12 10 352 38 127 .299 27 88 .307 15 19 .789 118 9.8
21 Brown, Tyson 12 12 302 32 51 .627 0 1 .000 18 47 .383 82 6.8
24 Walls, Lukas 12 6 226 24 44 .545 17 35 .486 15 19 .789 80 6.7
05 Jordan, Mari 12 8 157 24 55 .436 7 23 .304 13 13 1.000 68 5.7
07 Erichsen, Frederik 12 0 178 19 42 .452 7 21 .333 25 29 .862 70 5.8
04 Rigsby Jr., Brennan 12 0 239 23 61 .377 11 44 .250 7 9 .778 64 5.3
06 Jordan, Louie 12 0 152 17 54 .315 15 49 .306 6 8 .750 55 4.6
12 Ferreira, Gabriel 8 0 63 6 14 .429 0 1 .000 4 6 .667 16 2.0
30 Keel Jr., Warren 6 0 43 4 10 .400 1 4 .250 0 0 .000 9 1.5
13 Land, Bradley 7 0 26 3 8 .375 0 2 .000 0 2 .000 6 0.9
Total 12 2400 330 764 .432 124 374 .332 186 270 .689 970 80.83
Opponents 12 2400 319 715 .446 103 282 .365 210 294 .714 951 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Parker Jr., Dennis 12 26.3 .497 .417 .682 1.8 3.7 5.4 1.3 1.5 0.5 19.0
10 Jones, Del 12 28.8 .439 .304 .731 0.5 2.5 3.0 3.4 0.9 0.2 14.5
03 Johnson, Jaylon 12 29.3 .299 .307 .789 0.6 1.9 2.5 4.1 2.2 0.2 9.8
21 Brown, Tyson 12 25.2 .627 .000 .383 2.6 4.2 6.8 0.7 0.7 1.2 6.8
24 Walls, Lukas 12 18.8 .545 .486 .789 0.5 1.9 2.4 1.0 0.9 0.1 6.7
05 Jordan, Mari 12 13.1 .436 .304 1.000 1.0 1.8 2.8 0.7 0.3 0.3 5.7
07 Erichsen, Frederik 12 14.8 .452 .333 .862 1.2 1.6 2.8 0.8 0.3 0.1 5.8
04 Rigsby Jr., Brennan 12 19.9 .377 .250 .778 0.9 2.2 3.1 1.4 0.8 0.6 5.3
06 Jordan, Louie 12 12.7 .315 .306 .750 0.4 1.0 1.4 0.3 0.3 0.1 4.6
12 Ferreira, Gabriel 8 7.9 .429 .000 .667 1.3 1.6 2.9 0.0 0.1 0.5 2.0
30 Keel Jr., Warren 6 7.2 .400 .250 .000 0.0 0.3 0.3 1.5 0.7 0.0 1.5
13 Land, Bradley 7 3.7 .375 .000 .000 0.4 0.4 0.9 0.1 0.0 0.1 0.9
Total 12 200.0 .432 .332 .689 12.8 23.8 36.7 14.3 8.4 3.6 80.83
Opponents 12 200.0 .446 .365 .714 11.5 27.0 38.5 14.5 7.5 2.8 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Ill. 11/03/25 80-75 W 27-51 .529 6-22 .273 20-31 .645 13 17 30 30.0 18 12 7 5 4 80 80.0
vs West Va. Wesleyan 11/07/25 99-61 W 40-71 .563 11-30 .367 8-12 .667 21 28 49 39.5 8 24 18 3 11 99 89.5
at North Carolina 11/11/25 74-89 L 24-70 .343 7-30 .233 19-31 .613 14 29 43 40.7 33 6 11 3 7 74 84.3
vs Wright St. 11/15/25 59-92 L 20-56 .357 5-21 .238 14-21 .667 9 22 31 38.3 22 11 15 6 7 59 78.0
vs Cleveland St. 11/16/25 82-87 L 28-74 .378 6-30 .200 20-30 .667 21 25 46 39.8 32 11 15 2 7 82 78.8
at South Carolina 11/18/25 58-87 L 17-55 .309 7-24 .292 17-25 .680 10 16 26 37.5 17 6 14 0 5 58 75.3
vs UNCW 11/21/25 73-81 L 23-56 .411 12-32 .375 15-19 .789 8 17 25 35.7 20 10 14 3 7 73 75.0
at SMU 11/24/25 72-89 L 23-69 .333 11-39 .282 15-18 .833 10 24 34 35.5 21 12 11 4 12 72 74.6
vs Notre Dame (MD) 11/29/25 102-75 W 35-76 .461 20-48 .417 12-21 .571 18 30 48 36.9 13 27 10 3 10 102 77.7
vs Southern Miss. 12/03/25 75-82 L 22-62 .355 10-34 .294 21-27 .778 11 23 34 36.6 23 12 11 4 8 75 77.4
vs Saint Francis 12/07/25 89-56 W 33-62 .532 13-31 .419 10-14 .714 10 31 41 37.0 14 19 12 4 6 89 78.5
vs Coppin St. 12/14/25 107-77 W 38-62 .613 16-33 .485 15-21 .714 9 24 33 36.7 16 22 14 6 17 107 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ill. 11/03/25 75-80 L 28-59 .475 6-18 .333 13-20 .650 15 17 32 32.0 26 5 11 2 3 75 75.0
West Va. Wesleyan 11/07/25 61-99 L 23-62 .371 7-24 .292 8-9 .889 10 12 22 27.0 13 11 18 4 13 61 68.0
North Carolina 11/11/25 89-74 W 25-65 .385 8-31 .258 31-49 .633 18 37 55 36.3 22 15 11 4 7 89 75.0
Wright St. 11/15/25 92-59 W 30-59 .508 13-20 .650 19-27 .704 11 31 42 37.8 20 24 12 2 8 92 79.3
Cleveland St. 11/16/25 87-82 W 24-54 .444 9-26 .346 30-46 .652 10 33 43 38.8 23 18 16 1 8 87 80.8
South Carolina 11/18/25 87-58 W 34-59 .576 7-25 .280 12-15 .800 7 33 40 39.0 21 22 12 4 7 87 81.8
UNCW 11/21/25 81-73 W 30-58 .517 9-21 .429 12-21 .571 14 24 38 38.9 19 18 15 1 6 81 81.7
SMU 11/24/25 89-72 W 27-59 .458 10-26 .385 25-32 .781 13 37 50 40.3 16 17 16 6 6 89 82.6
Notre Dame (MD) 11/29/25 75-102 L 27-63 .429 8-19 .421 13-17 .765 7 28 35 39.7 15 10 13 4 9 75 81.8
Southern Miss. 12/03/25 82-75 W 25-60 .417 5-18 .278 27-32 .844 14 33 47 40.4 22 9 14 3 5 82 81.8
Saint Francis 12/07/25 56-89 L 21-61 .344 9-28 .321 5-7 .714 10 21 31 39.5 15 11 14 1 9 56 79.5
Coppin St. 12/14/25 77-107 L 25-56 .446 12-26 .462 15-19 .789 9 18 27 38.5 18 14 23 1 9 77 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ill. 11/03/25 80-75 5 27-51/28-59 .529/.475 6-22/6-18 .273/.333 20-31/13-20 .645-.650 30/32 -2 12/5 7/11 5/2 4/3 18/26
West Va. Wesleyan 11/07/25 99-61 38 40-71/23-62 .563/.371 11-30/7-24 .367/.292 8-12/8-9 .667-.889 49/22 27 24/11 18/18 3/4 11/13 8/13
North Carolina 11/11/25 74-89 -15 24-70/25-65 .343/.385 7-30/8-31 .233/.258 19-31/31-49 .613-.633 43/55 -12 6/15 11/11 3/4 7/7 33/22
Wright St. 11/15/25 59-92 -33 20-56/30-59 .357/.508 5-21/13-20 .238/.650 14-21/19-27 .667-.704 31/42 -11 11/24 15/12 6/2 7/8 22/20
Cleveland St. 11/16/25 82-87 -5 28-74/24-54 .378/.444 6-30/9-26 .200/.346 20-30/30-46 .667-.652 46/43 3 11/18 15/16 2/1 7/8 32/23
South Carolina 11/18/25 58-87 -29 17-55/34-59 .309/.576 7-24/7-25 .292/.280 17-25/12-15 .680-.800 26/40 -14 6/22 14/12 0/4 5/7 17/21
UNCW 11/21/25 73-81 -8 23-56/30-58 .411/.517 12-32/9-21 .375/.429 15-19/12-21 .789-.571 25/38 -13 10/18 14/15 3/1 7/6 20/19
SMU 11/24/25 72-89 -17 23-69/27-59 .333/.458 11-39/10-26 .282/.385 15-18/25-32 .833-.781 34/50 -16 12/17 11/16 4/6 12/6 21/16
Notre Dame (MD) 11/29/25 102-75 27 35-76/27-63 .461/.429 20-48/8-19 .417/.421 12-21/13-17 .571-.765 48/35 13 27/10 10/13 3/4 10/9 13/15
Southern Miss. 12/03/25 75-82 -7 22-62/25-60 .355/.417 10-34/5-18 .294/.278 21-27/27-32 .778-.844 34/47 -13 12/9 11/14 4/3 8/5 23/22
Saint Francis 12/07/25 89-56 33 33-62/21-61 .532/.344 13-31/9-28 .419/.321 10-14/5-7 .714-.714 41/31 10 19/11 12/14 4/1 6/9 14/15
Coppin St. 12/14/25 107-77 30 38-62/25-56 .613/.446 16-33/12-26 .485/.462 15-21/15-19 .714-.789 33/27 6 22/14 14/23 6/1 17/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Coppin St. (12/14/25)
FIELD GOALS MADE 40 West Va. Wesleyan (11/07/25)
FIELD GOAL ATTEMPTS 76 Notre Dame (MD) (11/29/25)
3 PT FIELD GOALS MADE 20 Notre Dame (MD) (11/29/25)
3 PT FG ATTEMPTS 48 Notre Dame (MD) (11/29/25)
FREE THROWS MADE 21 Southern Miss. (12/03/25)
FREE THROW ATTEMPTS 31 Western Ill. (11/03/25); North Carolina (11/11/25)
REBOUNDS 49 West Va. Wesleyan (11/07/25)
ASSISTS 27 Notre Dame (MD) (11/29/25)
STEALS 17 Coppin St. (12/14/25)
BLOCKED SHOTS 6 Wright St. (11/15/25); Coppin St. (12/14/25)
TURNOVERS 18 West Va. Wesleyan (11/07/25)
FOULS 33 North Carolina (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 53 Parker, Jr.,Dennis Coppin St. (12/14/25)
FIELD GOALS MADE 19 Parker, Jr.,Dennis Coppin St. (12/14/25)
FIELD GOAL ATTEMPTS 24 Parker, Jr.,Dennis Coppin St. (12/14/25)
3 PT FIELD GOALS MADE 10 Parker, Jr.,Dennis Coppin St. (12/14/25)
3 PT FG ATTEMPTS 15 Johnson,Jaylon Southern Miss. (12/03/25)
FREE THROWS MADE 7 Jones,Del North Carolina (11/11/25)
FREE THROW ATTEMPTS 11 Jones,Del North Carolina (11/11/25)
REBOUNDS 13 Brown,Tyson Cleveland St. (11/16/25)
ASSISTS 9 Johnson,Jaylon Coppin St. (12/14/25)
STEALS 4 Johnson,Jaylon Notre Dame (MD) (11/29/25); Coppin St. (12/14/25)
BLOCKED SHOTS 5 Brown,Tyson Wright St. (11/15/25)
TURNOVERS 5 Jones,Del Wright St. (11/15/25); Cleveland St. (11/16/25)
FOULS 5 Johnson,Jaylon; Walls,Lukas; Jordan,Mari Cleveland St. (11/16/25); Southern Miss. (12/03/25); North Carolina (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Parker Jr., Dennis 12 228 19.0
#10 Jones, Del 12 174 14.5
#03 Johnson, Jaylon 12 118 9.8
#21 Brown, Tyson 12 82 6.8
#24 Walls, Lukas 12 80 6.7
#07 Erichsen, Frederik 12 70 5.8
#05 Jordan, Mari 12 68 5.7
#04 Rigsby Jr., Brennan 12 64 5.3
#06 Jordan, Louie 12 55 4.6
#12 Ferreira, Gabriel 8 16 2.0
#30 Keel Jr., Warren 6 9 1.5
#13 Land, Bradley 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Parker Jr., Dennis 12 79 159 .497 6.6 13.3
#10 Jones, Del 12 61 139 .439 5.1 11.6
#03 Johnson, Jaylon 12 38 127 .299 3.2 10.6
#21 Brown, Tyson 12 32 51 .627 2.7 4.3
#05 Jordan, Mari 12 24 55 .436 2.0 4.6
#24 Walls, Lukas 12 24 44 .545 2.0 3.7
#04 Rigsby Jr., Brennan 12 23 61 .377 1.9 5.1
#07 Erichsen, Frederik 12 19 42 .452 1.6 3.5
#06 Jordan, Louie 12 17 54 .315 1.4 4.5
#12 Ferreira, Gabriel 8 6 14 .429 0.8 1.8
#30 Keel Jr., Warren 6 4 10 .400 0.7 1.7
#13 Land, Bradley 7 3 8 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Jaylon 12 27 88 .307 2.3 7.3
#11 Parker Jr., Dennis 12 25 60 .417 2.1 5.0
#24 Walls, Lukas 12 17 35 .486 1.4 2.9
#06 Jordan, Louie 12 15 49 .306 1.3 4.1
#10 Jones, Del 12 14 46 .304 1.2 3.8
#04 Rigsby Jr., Brennan 12 11 44 .250 0.9 3.7
#07 Erichsen, Frederik 12 7 21 .333 0.6 1.8
#05 Jordan, Mari 12 7 23 .304 0.6 1.9
#30 Keel Jr., Warren 6 1 4 .250 0.2 0.7
#21 Brown, Tyson 12 0 1 .000 0.0 0.1
#12 Ferreira, Gabriel 8 0 1 .000 0.0 0.1
#13 Land, Bradley 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Parker Jr., Dennis 12 45 66 .682 3.8 5.5
#10 Jones, Del 12 38 52 .731 3.2 4.3
#07 Erichsen, Frederik 12 25 29 .862 2.1 2.4
#21 Brown, Tyson 12 18 47 .383 1.5 3.9
#03 Johnson, Jaylon 12 15 19 .789 1.3 1.6
#24 Walls, Lukas 12 15 19 .789 1.3 1.6
#05 Jordan, Mari 12 13 13 1.000 1.1 1.1
#04 Rigsby Jr., Brennan 12 7 9 .778 0.6 0.8
#06 Jordan, Louie 12 6 8 .750 0.5 0.7
#12 Ferreira, Gabriel 8 4 6 .667 0.5 0.8
#13 Land, Bradley 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brown, Tyson 12 81 6.8 31 2.6 50 4.2
#11 Parker Jr., Dennis 12 65 5.4 21 1.8 44 3.7
#TM Team 12 47 3.9 28 2.3 19 1.6
#04 Rigsby Jr., Brennan 12 37 3.1 11 0.9 26 2.2
#10 Jones, Del 12 36 3.0 6 0.5 30 2.5
#05 Jordan, Mari 12 34 2.8 12 1.0 22 1.8
#07 Erichsen, Frederik 12 33 2.8 14 1.2 19 1.6
#03 Johnson, Jaylon 12 30 2.5 7 0.6 23 1.9
#24 Walls, Lukas 12 29 2.4 6 0.5 23 1.9
#12 Ferreira, Gabriel 8 23 2.9 10 1.3 13 1.6
#06 Jordan, Louie 12 17 1.4 5 0.4 12 1.0
#13 Land, Bradley 7 6 0.9 3 0.4 3 0.4
#30 Keel Jr., Warren 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Johnson, Jaylon 12 49 4.1
#10 Jones, Del 12 41 3.4
#04 Rigsby Jr., Brennan 12 17 1.4
#11 Parker Jr., Dennis 12 15 1.3
#24 Walls, Lukas 12 12 1.0
#07 Erichsen, Frederik 12 9 0.8
#30 Keel Jr., Warren 6 9 1.5
#21 Brown, Tyson 12 8 0.7
#05 Jordan, Mari 12 8 0.7
#06 Jordan, Louie 12 3 0.3
#13 Land, Bradley 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Brown, Tyson 12 14 1.2
#04 Rigsby Jr., Brennan 12 7 0.6
#11 Parker Jr., Dennis 12 6 0.5
#12 Ferreira, Gabriel 8 4 0.5
#05 Jordan, Mari 12 4 0.3
#03 Johnson, Jaylon 12 2 0.2
#10 Jones, Del 12 2 0.2
#07 Erichsen, Frederik 12 1 0.1
#06 Jordan, Louie 12 1 0.1
#13 Land, Bradley 7 1 0.1
#24 Walls, Lukas 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Johnson, Jaylon 12 26 2.2
#11 Parker Jr., Dennis 12 18 1.5
#10 Jones, Del 12 11 0.9
#24 Walls, Lukas 12 11 0.9
#04 Rigsby Jr., Brennan 12 10 0.8
#21 Brown, Tyson 12 8 0.7
#07 Erichsen, Frederik 12 4 0.3
#06 Jordan, Louie 12 4 0.3
#05 Jordan, Mari 12 4 0.3
#30 Keel Jr., Warren 6 4 0.7
#12 Ferreira, Gabriel 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jones, Del 12 35 2.9
#03 Johnson, Jaylon 12 27 2.3
#11 Parker Jr., Dennis 12 24 2.0
#21 Brown, Tyson 12 17 1.4
#24 Walls, Lukas 12 16 1.3
#07 Erichsen, Frederik 12 9 0.8
#06 Jordan, Louie 12 7 0.6
#04 Rigsby Jr., Brennan 12 5 0.4
#TM Team 12 5 0.4
#05 Jordan, Mari 12 4 0.3
#12 Ferreira, Gabriel 8 1 0.1
#30 Keel Jr., Warren 6 1 0.2
#13 Land, Bradley 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Brown, Tyson 12 31 2.6
#24 Walls, Lukas 12 29 2.4
#06 Jordan, Louie 12 28 2.3
#11 Parker Jr., Dennis 12 26 2.2
#05 Jordan, Mari 12 25 2.1
#04 Rigsby Jr., Brennan 12 23 1.9
#07 Erichsen, Frederik 12 21 1.8
#10 Jones, Del 12 21 1.8
#03 Johnson, Jaylon 12 19 1.6
#12 Ferreira, Gabriel 8 10 1.3
#30 Keel Jr., Warren 6 2 0.3
#13 Land, Bradley 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Johnson, Jaylon 12 352 29.3
#10 Jones, Del 12 346 28.8
#11 Parker Jr., Dennis 12 316 26.3
#21 Brown, Tyson 12 302 25.2
#04 Rigsby Jr., Brennan 12 239 19.9
#24 Walls, Lukas 12 226 18.8
#07 Erichsen, Frederik 12 178 14.8
#05 Jordan, Mari 12 157 13.1
#06 Jordan, Louie 12 152 12.7
#12 Ferreira, Gabriel 8 63 7.9
#30 Keel Jr., Warren 6 43 7.2
#13 Land, Bradley 7 26 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Keel Jr., Warren 6 9 1 9.00
#04 Rigsby Jr., Brennan 12 17 5 3.40
#05 Jordan, Mari 12 8 4 2.00
#07 Erichsen, Frederik 12 9 9 1.00
#03 Johnson, Jaylon 12 49 27 1.81
#10 Jones, Del 12 41 35 1.17
#13 Land, Bradley 7 1 1 1.00