Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-11, 12-4)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Total Points 2440 2247
Points Per Game 73.9 68.1
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 893-1938 788-1814
FG: Percentage .461 .434
FG: Per Game 27.1 23.9
3PT: Made-Attempted 285-751 275-811
3PT: Percentage .379 .339
3PT: Per Game 8.6 8.3
FT: Made-Attempted 369-515 396-544
FT: Percentage .717 .728
FT: Per Game 11.2 12.0
Rebounding
Total 1169 1050
Per Game 35.4 31.8
Margin 3.6 --
Assists
Total 467 395
Per Game 14.2 12.0
Turnovers
Total 358 404
Per Game 10.8 12.2
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.0 10.8
Steals
Total 196 149
Per Game 5.9 4.5
Blocks
Total 101 104
Per Game 3.1 3.2
Attendance
Total 23042 68796
Per Game 14-1,646 17-4,047

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Carlik 31 30 1060 34.2 183 395 .463 22 89 .247 100 132 .758 488 15.7 17 143 160 5.2 55 181 84 52 2
24 Polite, Jr., Ed 33 32 1104 33.5 163 316 .516 26 81 .321 90 121 .744 442 13.4 78 236 314 9.5 73 52 54 49 40
11 Fields, Jr., Travis 32 30 954 29.8 122 296 .412 58 146 .397 45 67 .672 347 10.8 14 56 70 2.2 80 97 49 48 3
05 Hicks, Donald 30 28 868 28.9 85 221 .385 68 155 .439 22 29 .759 260 8.7 33 75 108 3.6 64 37 32 15 2
10 Tanner, Caleb 33 8 673 20.4 90 194 .464 70 159 .440 21 29 .724 271 8.2 3 32 35 1.1 30 24 21 8 0
15 Holland, Devonnte 32 1 619 19.3 82 158 .519 0 2 .000 38 56 .679 202 6.3 59 87 146 4.6 73 20 40 5 14
20 Sallah, Mawdo 33 33 625 18.9 80 151 .530 0 0 .000 25 40 .625 185 5.6 57 80 137 4.2 83 12 25 5 33
00 Hutchinson, Devin 33 2 326 9.9 44 101 .436 28 76 .368 19 23 .826 135 4.1 10 28 38 1.2 31 18 18 3 1
03 Greene, Cle'von 15 0 66 4.4 12 23 .522 5 12 .417 2 2 1.000 31 2.1 0 6 6 0.4 3 4 4 1 0
13 Butts IV, Leroy 28 0 165 5.9 19 46 .413 2 10 .200 4 8 .500 44 1.6 10 26 36 1.3 18 4 4 6 3
04 Jeffers, Josiah 11 0 56 5.1 4 13 .308 1 9 .111 2 4 .500 11 1.0 1 6 7 0.6 3 10 2 2 3
23 Saunders, Anias 7 0 13 1.9 2 5 .400 2 3 .667 0 0 .000 6 0.9 0 0 0 0.0 1 0 0 0 0
02 Owens, Tristan 22 1 86 3.9 6 16 .375 3 8 .375 1 4 .250 16 0.7 7 13 20 0.9 7 4 4 2 0
12 Caldwell, John 7 0 36 5.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 4 5 0.7 7 4 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 2.6 0 0 19 0 0  
Total 33 6651 201.5 893 1938 .461 285 751 .379 369 515 .717 2440 73.94 335 834 1169 35.4 528 467 358 196 101
Opponents 33 6650 201.5 788 1814 .434 275 811 .339 396 544 .728 2247 68.09 264 786 1050 31.8 531 395 404 149 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Carlik 16 16 558 34.9 88 186 .473 13 46 .283 67 86 .779 256 16.0 9 79 88 5.5 25 107 6.7 49 28 2
24 Polite, Jr., Ed 16 16 556 34.8 84 154 .545 13 40 .325 55 68 .809 236 14.8 35 127 162 10.1 31 28 1.8 25 23 21
11 Fields, Jr., Travis 16 15 477 29.8 58 139 .417 25 73 .342 20 32 .625 161 10.1 5 24 29 1.8 41 38 2.4 26 20 2
05 Hicks, Donald 16 15 515 32.2 49 131 .374 41 92 .446 9 12 .750 148 9.3 20 38 58 3.6 33 19 1.2 22 8 1
15 Holland, Devonnte 16 0 330 20.6 49 78 .628 0 0 .000 29 43 .674 127 7.9 33 44 77 4.8 39 8 0.5 18 3 4
10 Tanner, Caleb 16 1 277 17.3 33 85 .388 27 74 .365 6 10 .600 99 6.2 3 15 18 1.1 14 10 0.6 10 3 0
20 Sallah, Mawdo 16 16 281 17.6 33 63 .524 0 0 .000 18 30 .600 84 5.3 22 35 57 3.6 42 7 0.4 12 1 11
00 Hutchinson, Devin 16 0 120 7.5 18 42 .429 14 36 .389 9 10 .900 59 3.7 5 6 11 0.7 14 6 0.4 5 1 1
13 Butts IV, Leroy 11 0 55 5.0 6 13 .462 0 2 .000 2 4 .500 14 1.3 2 5 7 0.6 9 0 0.0 1 3 0
02 Owens, Tristan 12 1 53 4.4 3 7 .429 1 3 .333 0 1 .000 7 0.6 3 8 11 0.9 4 2 0.2 1 1 0
12 Caldwell, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
03 Greene, Cle'von 4 0 12 3.0 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 2 0 0.0 1 0 0
04 Jeffers, Josiah 4 0 10 2.5 0 4 .000 0 3 .000 0 1 .000 0 0.0 0 1 1 0.3 0 2 0.5 1 0 0
23 Saunders, Anias 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 422 907 .465 135 372 .363 215 297 .724 1194 74.63 162 403 565 35.3 255 228 14.3 180 91 42
Opponents 16 3250 203.1 376 856 .439 142 409 .347 196 261 .751 1090 68.13 105 371 476 29.8 281 192 12.0 194 74 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Carlik 31 30 1060 183 395 .463 22 89 .247 100 132 .758 488 15.7
24 Polite, Jr., Ed 33 32 1104 163 316 .516 26 81 .321 90 121 .744 442 13.4
11 Fields, Jr., Travis 32 30 954 122 296 .412 58 146 .397 45 67 .672 347 10.8
05 Hicks, Donald 30 28 868 85 221 .385 68 155 .439 22 29 .759 260 8.7
10 Tanner, Caleb 33 8 673 90 194 .464 70 159 .440 21 29 .724 271 8.2
15 Holland, Devonnte 32 1 619 82 158 .519 0 2 .000 38 56 .679 202 6.3
20 Sallah, Mawdo 33 33 625 80 151 .530 0 0 .000 25 40 .625 185 5.6
00 Hutchinson, Devin 33 2 326 44 101 .436 28 76 .368 19 23 .826 135 4.1
03 Greene, Cle'von 15 0 66 12 23 .522 5 12 .417 2 2 1.000 31 2.1
13 Butts IV, Leroy 28 0 165 19 46 .413 2 10 .200 4 8 .500 44 1.6
04 Jeffers, Josiah 11 0 56 4 13 .308 1 9 .111 2 4 .500 11 1.0
02 Owens, Tristan 22 1 86 6 16 .375 3 8 .375 1 4 .250 16 0.7
12 Caldwell, John 7 0 36 1 3 .333 0 1 .000 0 0 .000 2 0.3
23 Saunders, Anias 7 0 13 2 5 .400 2 3 .667 0 0 .000 6 0.9
Total 33 6651 893 1938 .461 285 751 .379 369 515 .717 2440 73.94
Opponents 33 6650 788 1814 .434 275 811 .339 396 544 .728 2247 68.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Carlik 31 34.2 .463 .247 .758 0.5 4.6 5.2 5.8 1.7 0.1 15.7
24 Polite, Jr., Ed 33 33.5 .516 .321 .744 2.4 7.2 9.5 1.6 1.5 1.2 13.4
11 Fields, Jr., Travis 32 29.8 .412 .397 .672 0.4 1.8 2.2 3.0 1.5 0.1 10.8
05 Hicks, Donald 30 28.9 .385 .439 .759 1.1 2.5 3.6 1.2 0.5 0.1 8.7
10 Tanner, Caleb 33 20.4 .464 .440 .724 0.1 1.0 1.1 0.7 0.2 0.0 8.2
15 Holland, Devonnte 32 19.3 .519 .000 .679 1.8 2.7 4.6 0.6 0.2 0.4 6.3
20 Sallah, Mawdo 33 18.9 .530 .000 .625 1.7 2.4 4.2 0.4 0.2 1.0 5.6
00 Hutchinson, Devin 33 9.9 .436 .368 .826 0.3 0.8 1.2 0.5 0.1 0.0 4.1
03 Greene, Cle'von 15 4.4 .522 .417 1.000 0.0 0.4 0.4 0.3 0.1 0.0 2.1
13 Butts IV, Leroy 28 5.9 .413 .200 .500 0.4 0.9 1.3 0.1 0.2 0.1 1.6
04 Jeffers, Josiah 11 5.1 .308 .111 .500 0.1 0.5 0.6 0.9 0.2 0.3 1.0
02 Owens, Tristan 22 3.9 .375 .375 .250 0.3 0.6 0.9 0.2 0.1 0.0 0.7
12 Caldwell, John 7 5.1 .333 .000 .000 0.1 0.6 0.7 0.6 0.0 0.0 0.3
23 Saunders, Anias 7 1.9 .400 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Total 33 201.5 .461 .379 .717 10.2 25.3 35.4 14.2 5.9 3.1 73.94
Opponents 33 201.5 .434 .339 .728 8.0 23.8 31.8 12.0 4.5 3.2 68.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DE 11/06/18 91-57 W 31-59 .525 18-33 .545 11-15 .733 8 30 38 38.0 16 24 14 6 4 91 91.0
vs UIC 11/09/18 88-78 W 29-61 .475 12-21 .571 18-25 .720 11 27 38 38.0 13 16 8 5 6 88 89.5
at Notre Dame 11/14/18 63-60 W 24-57 .421 9-24 .375 6-7 .857 10 31 41 39.0 11 8 11 2 3 63 80.7
at Duquesne 11/17/18 64-69 L 23-54 .426 5-18 .278 13-19 .684 8 25 33 37.5 22 17 15 5 8 64 76.5
at William & Mary 11/20/18 81-72 W 32-55 .582 5-14 .357 12-15 .800 8 20 28 35.6 15 13 11 4 6 81 77.4
vs GSCMBB 11/26/18 102-69 W 40-77 .519 9-27 .333 13-15 .867 12 36 48 37.7 12 15 10 2 7 102 81.5
at Texas 11/30/18 62-59 W 24-65 .369 6-21 .286 8-15 .533 13 31 44 38.6 18 10 8 2 4 62 78.7
at James Madison 12/04/18 66-73 L 26-55 .473 6-17 .353 8-11 .727 5 19 24 36.8 20 14 10 3 10 66 77.1
at Ohio 12/08/18 69-78 L 25-64 .391 12-26 .462 7-12 .583 10 21 31 36.1 21 17 13 3 8 69 76.2
at Clemson 12/15/18 66-74 L 25-50 .500 9-16 .563 7-11 .636 6 18 24 34.9 17 10 14 2 7 66 75.2
at UNC Greensboro 12/18/18 58-65 L 23-60 .383 7-24 .292 5-6 .833 13 19 32 34.6 13 11 12 2 4 58 73.6
vs Georgia Southern 12/21/18 80-68 W 31-62 .500 11-25 .440 7-14 .500 12 29 41 35.2 13 18 12 4 7 80 74.2
at Maryland 12/29/18 64-78 L 26-66 .394 8-19 .421 4-8 .500 12 16 28 34.6 22 14 8 4 8 64 73.4
vs Mars Hill 01/01/19 80-51 W 31-63 .492 6-27 .222 12-15 .800 12 31 43 35.2 16 15 8 4 8 80 73.9
vs Longwood 01/05/19 71-64 W 19-47 .404 4-22 .182 29-38 .763 7 30 37 35.3 17 11 11 5 6 71 73.7
at USC Upstate 01/10/19 79-72 W 28-50 .560 6-14 .429 17-25 .680 7 23 30 35.0 16 16 16 0 10 79 74.0
vs Presbyterian 01/12/19 79-77 W 24-47 .511 14-29 .483 17-21 .810 3 22 25 34.4 16 16 16 3 6 79 74.3
vs Gardner-Webb 01/17/19 75-58 W 28-57 .491 13-26 .500 6-9 .667 11 23 34 34.4 14 19 8 1 4 75 74.3
at UNC Asheville 01/19/19 71-63 W 25-49 .510 9-23 .391 12-21 .571 13 24 37 34.5 16 17 16 4 5 71 74.2
at Longwood 01/21/19 72-59 W 29-60 .483 8-24 .333 6-8 .750 9 21 30 34.3 17 8 11 4 4 72 74.1
vs Charleston Southern 01/24/19 86-78 W 31-60 .517 9-23 .391 15-17 .882 14 16 30 34.1 11 18 9 1 6 86 74.6
vs CAMPBELL 01/30/19 67-68 L 26-56 .464 6-20 .300 9-15 .600 9 28 37 34.2 16 15 12 0 5 67 74.3
at WINTHROP 02/02/19 80-61 W 28-54 .519 9-23 .391 15-21 .714 4 36 40 34.5 27 11 13 3 7 80 74.5
at Hampton Univ. 02/07/19 101-98 W (OT) 36-63 .571 13-24 .542 16-20 .800 9 27 36 34.5 20 19 13 5 4 101 75.6
vs High Point 02/09/19 69-66 W (OT) 21-67 .313 9-32 .281 18-24 .750 16 24 40 34.8 11 11 4 4 3 69 75.4
at Charleston Southern 02/16/19 52-53 L 17-59 .288 5-28 .179 13-20 .650 18 32 50 35.3 16 11 12 2 6 52 74.5
vs WINTHROP 02/21/19 87-81 W 33-62 .532 10-21 .476 11-14 .786 10 24 34 35.3 14 19 12 2 6 87 74.9
vs Hampton Univ. 02/23/19 71-74 L 26-57 .456 5-18 .278 14-19 .737 8 24 32 35.2 13 9 10 1 7 71 74.8
at High Point 02/27/19 72-54 W 28-63 .444 10-25 .400 6-12 .500 12 24 36 35.2 14 16 9 3 9 72 74.7
at Campbell 03/02/19 62-64 L 23-56 .411 5-20 .250 11-13 .846 12 25 37 35.3 17 12 8 4 3 62 74.3
vs Presbyterian 03/07/19 84-76 W 30-56 .536 11-23 .478 13-17 .765 6 29 35 35.3 13 17 8 3 4 84 74.6
vs Charleston So. 03/08/19 63-54 W 23-59 .390 9-21 .429 8-10 .800 13 32 45 35.6 12 9 11 5 6 63 74.2
vs Gardner-Webb 03/10/19 65-76 L 28-68 .412 7-23 .304 2-3 .667 14 17 31 35.4 19 11 5 3 5 65 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DE 11/06/18 57-91 L 23-61 .377 4-18 .222 7-10 .700 9 23 32 32.0 17 11 19 0 6 57 57.0
UIC 11/09/18 78-88 L 28-57 .491 13-31 .419 9-11 .818 4 24 28 30.0 23 10 13 2 1 78 67.5
Notre Dame 11/14/18 60-63 L 22-61 .361 9-29 .310 7-10 .700 10 24 34 31.3 10 9 4 6 5 60 65.0
Duquesne 11/17/18 69-64 W 21-52 .404 9-21 .429 18-27 .667 11 25 36 32.5 18 12 16 2 7 69 66.0
William & Mary 11/20/18 72-81 L 27-56 .482 5-20 .250 13-15 .867 10 18 28 31.6 14 18 14 2 4 72 67.2
GSCMBB 11/26/18 69-102 L 25-65 .385 11-36 .306 8-11 .727 4 24 28 31.0 14 13 13 2 3 69 67.5
Texas 11/30/18 59-62 L 22-63 .349 5-27 .185 10-20 .500 14 30 44 32.9 17 11 12 6 3 59 66.3
James Madison 12/04/18 73-66 W 25-52 .481 12-21 .571 11-18 .611 11 25 36 33.3 15 11 14 2 5 73 67.1
Ohio 12/08/18 78-69 W 27-53 .509 4-10 .400 20-25 .800 8 31 39 33.9 13 11 16 2 5 78 68.3
Clemson 12/15/18 74-66 W 26-55 .473 7-23 .304 15-20 .750 14 22 36 34.1 13 8 14 3 6 74 68.9
UNC Greensboro 12/18/18 65-58 W 25-53 .472 7-22 .318 8-11 .727 11 23 34 34.1 11 12 14 5 6 65 68.5
Georgia Southern 12/21/18 68-80 L 25-58 .431 12-31 .387 6-9 .667 5 22 27 33.5 17 17 11 2 4 68 68.5
Maryland 12/29/18 78-64 W 25-53 .472 7-20 .350 21-25 .840 13 30 43 34.2 13 15 13 6 3 78 69.2
Mars Hill 01/01/19 51-80 L 18-48 .375 3-18 .167 12-20 .600 6 22 28 33.8 15 6 14 1 6 51 67.9
Longwood 01/05/19 64-71 L 23-57 .404 10-28 .357 8-12 .667 6 23 29 33.5 30 11 14 1 5 64 67.7
USC Upstate 01/10/19 72-79 L 26-52 .500 10-29 .345 10-16 .625 7 20 27 33.1 24 13 16 1 5 72 67.9
Presbyterian 01/12/19 77-79 L 27-56 .482 9-26 .346 14-19 .737 9 22 31 32.9 19 17 15 2 10 77 68.5
Gardner-Webb 01/17/19 58-75 L 22-48 .458 5-14 .357 9-14 .643 5 18 23 32.4 10 7 9 2 4 58 67.9
UNC Asheville 01/19/19 63-71 L 22-53 .415 7-26 .269 12-12 1.000 7 17 24 31.9 19 12 10 3 7 63 67.6
Longwood 01/21/19 59-72 L 19-47 .404 7-23 .304 14-15 .933 7 24 31 31.9 17 9 17 5 4 59 67.2
Charleston Southern 01/24/19 78-86 L 30-52 .577 9-23 .391 9-13 .692 7 16 23 31.5 16 12 12 4 3 78 67.7
CAMPBELL 01/30/19 68-67 W 21-55 .382 14-32 .438 12-15 .800 8 26 34 31.6 17 12 11 5 7 68 67.7
WINTHROP 02/02/19 61-80 L 20-59 .339 7-30 .233 14-25 .560 8 27 35 31.7 18 8 13 2 0 61 67.4
Hampton Univ. 02/07/19 98-101 L (OT) 32-65 .492 12-27 .444 22-26 .846 7 19 26 31.5 17 17 6 3 4 98 68.7
High Point 02/09/19 66-69 L (OT) 26-54 .481 9-21 .429 5-10 .500 7 32 39 31.8 20 14 16 2 2 66 68.6
Charleston Southern 02/16/19 53-52 W 16-52 .308 11-27 .407 10-15 .667 7 28 35 31.9 17 11 11 4 3 53 68.0
WINTHROP 02/21/19 81-87 L 27-58 .466 14-38 .368 13-15 .867 8 21 29 31.8 18 18 13 1 5 81 68.5
Hampton Univ. 02/23/19 74-71 W 25-55 .455 6-22 .273 18-20 .900 5 27 32 31.8 16 10 10 5 6 74 68.7
High Point 02/27/19 54-72 L 20-47 .426 5-20 .250 9-16 .563 5 28 33 31.9 13 13 15 6 4 54 68.2
Campbell 03/02/19 64-62 W 20-46 .435 7-23 .304 17-18 .944 2 23 25 31.6 10 8 6 6 5 64 68.0
Presbyterian 03/07/19 76-84 L 26-61 .426 13-35 .371 11-18 .611 11 22 33 31.7 16 17 7 4 3 76 68.3
Charleston So. 03/08/19 54-63 L 22-62 .355 7-23 .304 3-5 .600 9 24 33 31.7 13 9 8 6 5 54 67.8
Gardner-Webb 03/10/19 76-65 W 25-48 .521 5-17 .294 21-28 .750 9 26 35 31.8 11 13 8 1 3 76 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DE 11/06/18 91-57 34 31-59/23-61 .525/.377 18-33/4-18 .545/.222 11-15/7-10 .733-.700 38/32 6 24/11 14/19 6/0 4/6 16/17
UIC 11/09/18 88-78 10 29-61/28-57 .475/.491 12-21/13-31 .571/.419 18-25/9-11 .720-.818 38/28 10 16/10 8/13 5/2 6/1 13/23
Notre Dame 11/14/18 63-60 3 24-57/22-61 .421/.361 9-24/9-29 .375/.310 6-7/7-10 .857-.700 41/34 7 8/9 11/4 2/6 3/5 11/10
Duquesne 11/17/18 64-69 -5 23-54/21-52 .426/.404 5-18/9-21 .278/.429 13-19/18-27 .684-.667 33/36 -3 17/12 15/16 5/2 8/7 22/18
William & Mary 11/20/18 81-72 9 32-55/27-56 .582/.482 5-14/5-20 .357/.250 12-15/13-15 .800-.867 28/28 0 13/18 11/14 4/2 6/4 15/14
GSCMBB 11/26/18 102-69 33 40-77/25-65 .519/.385 9-27/11-36 .333/.306 13-15/8-11 .867-.727 48/28 20 15/13 10/13 2/2 7/3 12/14
Texas 11/30/18 62-59 3 24-65/22-63 .369/.349 6-21/5-27 .286/.185 8-15/10-20 .533-.500 44/44 0 10/11 8/12 2/6 4/3 18/17
James Madison 12/04/18 66-73 -7 26-55/25-52 .473/.481 6-17/12-21 .353/.571 8-11/11-18 .727-.611 24/36 -12 14/11 10/14 3/2 10/5 20/15
Ohio 12/08/18 69-78 -9 25-64/27-53 .391/.509 12-26/4-10 .462/.400 7-12/20-25 .583-.800 31/39 -8 17/11 13/16 3/2 8/5 21/13
Clemson 12/15/18 66-74 -8 25-50/26-55 .500/.473 9-16/7-23 .563/.304 7-11/15-20 .636-.750 24/36 -12 10/8 14/14 2/3 7/6 17/13
UNC Greensboro 12/18/18 58-65 -7 23-60/25-53 .383/.472 7-24/7-22 .292/.318 5-6/8-11 .833-.727 32/34 -2 11/12 12/14 2/5 4/6 13/11
Georgia Southern 12/21/18 80-68 12 31-62/25-58 .500/.431 11-25/12-31 .440/.387 7-14/6-9 .500-.667 41/27 14 18/17 12/11 4/2 7/4 13/17
Maryland 12/29/18 64-78 -14 26-66/25-53 .394/.472 8-19/7-20 .421/.350 4-8/21-25 .500-.840 28/43 -15 14/15 8/13 4/6 8/3 22/13
Mars Hill 01/01/19 80-51 29 31-63/18-48 .492/.375 6-27/3-18 .222/.167 12-15/12-20 .800-.600 43/28 15 15/6 8/14 4/1 8/6 16/15
Longwood 01/05/19 71-64 7 19-47/23-57 .404/.404 4-22/10-28 .182/.357 29-38/8-12 .763-.667 37/29 8 11/11 11/14 5/1 6/5 17/30
USC Upstate 01/10/19 79-72 7 28-50/26-52 .560/.500 6-14/10-29 .429/.345 17-25/10-16 .680-.625 30/27 3 16/13 16/16 0/1 10/5 16/24
Presbyterian 01/12/19 79-77 2 24-47/27-56 .511/.482 14-29/9-26 .483/.346 17-21/14-19 .810-.737 25/31 -6 16/17 16/15 3/2 6/10 16/19
Gardner-Webb 01/17/19 75-58 17 28-57/22-48 .491/.458 13-26/5-14 .500/.357 6-9/9-14 .667-.643 34/23 11 19/7 8/9 1/2 4/4 14/10
UNC Asheville 01/19/19 71-63 8 25-49/22-53 .510/.415 9-23/7-26 .391/.269 12-21/12-12 .571-1.000 37/24 13 17/12 16/10 4/3 5/7 16/19
Longwood 01/21/19 72-59 13 29-60/19-47 .483/.404 8-24/7-23 .333/.304 6-8/14-15 .750-.933 30/31 -1 8/9 11/17 4/5 4/4 17/17
Charleston Southern 01/24/19 86-78 8 31-60/30-52 .517/.577 9-23/9-23 .391/.391 15-17/9-13 .882-.692 30/23 7 18/12 9/12 1/4 6/3 11/16
CAMPBELL 01/30/19 67-68 -1 26-56/21-55 .464/.382 6-20/14-32 .300/.438 9-15/12-15 .600-.800 37/34 3 15/12 12/11 0/5 5/7 16/17
WINTHROP 02/02/19 80-61 19 28-54/20-59 .519/.339 9-23/7-30 .391/.233 15-21/14-25 .714-.560 40/35 5 11/8 13/13 3/2 7/0 27/18
Hampton Univ. 02/07/19 101-98 3 36-63/32-65 .571/.492 13-24/12-27 .542/.444 16-20/22-26 .800-.846 36/26 10 19/17 13/6 5/3 4/4 20/17
High Point 02/09/19 69-66 3 21-67/26-54 .313/.481 9-32/9-21 .281/.429 18-24/5-10 .750-.500 40/39 1 11/14 4/16 4/2 3/2 11/20
Charleston Southern 02/16/19 52-53 -1 17-59/16-52 .288/.308 5-28/11-27 .179/.407 13-20/10-15 .650-.667 50/35 15 11/11 12/11 2/4 6/3 16/17
WINTHROP 02/21/19 87-81 6 33-62/27-58 .532/.466 10-21/14-38 .476/.368 11-14/13-15 .786-.867 34/29 5 19/18 12/13 2/1 6/5 14/18
Hampton Univ. 02/23/19 71-74 -3 26-57/25-55 .456/.455 5-18/6-22 .278/.273 14-19/18-20 .737-.900 32/32 0 9/10 10/10 1/5 7/6 13/16
High Point 02/27/19 72-54 18 28-63/20-47 .444/.426 10-25/5-20 .400/.250 6-12/9-16 .500-.563 36/33 3 16/13 9/15 3/6 9/4 14/13
Campbell 03/02/19 62-64 -2 23-56/20-46 .411/.435 5-20/7-23 .250/.304 11-13/17-18 .846-.944 37/25 12 12/8 8/6 4/6 3/5 17/10
Presbyterian 03/07/19 84-76 8 30-56/26-61 .536/.426 11-23/13-35 .478/.371 13-17/11-18 .765-.611 35/33 2 17/17 8/7 3/4 4/3 13/16
Charleston So. 03/08/19 63-54 9 23-59/22-62 .390/.355 9-21/7-23 .429/.304 8-10/3-5 .800-.600 45/33 12 9/9 11/8 5/6 6/5 12/13
Gardner-Webb 03/10/19 65-76 -11 28-68/25-48 .412/.521 7-23/5-17 .304/.294 2-3/21-28 .667-.750 31/35 -4 11/13 5/8 3/1 5/3 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 GSCMBB (11/26/18)
FIELD GOALS MADE 40 GSCMBB (11/26/18)
FIELD GOAL ATTEMPTS 77 GSCMBB (11/26/18)
3 PT FIELD GOALS MADE 18 DE (11/06/18)
3 PT FG ATTEMPTS 33 DE (11/06/18)
FREE THROWS MADE 29 Longwood (01/05/19)
FREE THROW ATTEMPTS 38 Longwood (01/05/19)
REBOUNDS 50 Charleston Southern (02/16/19)
ASSISTS 24 DE (11/06/18)
STEALS 10 James Madison (12/04/18); USC Upstate (01/10/19)
BLOCKED SHOTS 6 DE (11/06/18)
TURNOVERS 16 Presbyterian (01/12/19); USC Upstate (01/10/19); UNC Asheville (01/19/19)
FOULS 27 WINTHROP (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 FIELDS JR, Travis Hampton Univ. (02/07/19)
FIELD GOALS MADE 12 FIELDS JR, Travis Hampton Univ. (02/07/19)
FIELD GOAL ATTEMPTS 18 JONES, Carlik UIC (11/09/18)
3 PT FIELD GOALS MADE 6 HICKS, Donald; TANNER, Caleb; FIELDS JR, Travis DE (11/06/18); Gardner-Webb (01/17/19); Notre Dame (11/14/18); Hampton Univ. (02/07/19)
3 PT FG ATTEMPTS 11 HICKS, Donald Gardner-Webb (01/17/19)
FREE THROWS MADE 13 JONES, Carlik Longwood (01/05/19)
FREE THROW ATTEMPTS 15 JONES, Carlik Longwood (01/05/19)
REBOUNDS 19 POLITE JR, Ed High Point (02/09/19)
ASSISTS 11 JONES, Carlik Presbyterian (01/12/19)
STEALS 6 FIELDS JR, Travis James Madison (12/04/18)
BLOCKED SHOTS 4 SALLAH, Mawdo DE (11/06/18)
TURNOVERS 6 JONES, Carlik Charleston Southern (01/24/19)
FOULS 5 FIELDS JR, Travis; POLITE JR, Ed; HICKS, Donald; SALLAH, Mawdo; HOLLAND, Devonnte Hampton Univ. (02/23/19); Gardner-Webb (03/10/19); Duquesne (11/17/18); William & Mary (11/20/18); Ohio (12/08/18); Maryland (12/29/18); WINTHROP (02/02/19); Hampton Univ. (02/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Carlik 31 488 15.7
#24 Polite, Jr., Ed 33 442 13.4
#11 Fields, Jr., Travis 32 347 10.8
#10 Tanner, Caleb 33 271 8.2
#05 Hicks, Donald 30 260 8.7
#15 Holland, Devonnte 32 202 6.3
#20 Sallah, Mawdo 33 185 5.6
#00 Hutchinson, Devin 33 135 4.1
#13 Butts IV, Leroy 28 44 1.6
#03 Greene, Cle'von 15 31 2.1
#02 Owens, Tristan 22 16 0.7
#04 Jeffers, Josiah 11 11 1.0
#23 Saunders, Anias 7 6 0.9
#12 Caldwell, John 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jones, Carlik 31 183 395 .463 5.9 12.7
#24 Polite, Jr., Ed 33 163 316 .516 4.9 9.6
#11 Fields, Jr., Travis 32 122 296 .412 3.8 9.3
