Game Center for Women's Basketball at Niagara on 12/2/2023
Record: 2-7,0-0 Big Southvs

Rad
Niag

Record: 3-5,0-0 MAAC
53
Final
Dec. 2nd
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 16 | 12 | 53 |
![]() | 20 | 15 | 6 | 23 | 64 |
| Full Box Score | |||||
Game Info
December 02, 2023
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 21-57 |
|---|---|---|
Field Goal Percentage | 40.0% | 36.8% |
Three Point: Made-Attempted | 0-8 | 2-14 |
Three Point Percentage | 0.0% | 14.3% |
Free Throws: Made-Attempted | 13-17 | 20-23 |
Free Throw Percentage | 76.5% | 87.0% |
Rebounds | 25 | 28 |
Assists | 11 | 7 |
Turnovers | 28 | 24 |
Blocks | 4 | 2 |
Steals | 11 | 12 |
Game Leaders
Game Info
December 02, 2023
2:00 PM











