2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Fields, Kailyn | 1 | 1 | 28 | 28.0 | 12 | 12.0 | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 2 | 3 | 0 | 0 |
| 32 | Nice, Angelina | 1 | 1 | 29 | 29.0 | 12 | 12.0 | 6 | 11 | .545 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 5 | 1 | 1 |
| 15 | Haywood, Cherish | 1 | 0 | 28 | 28.0 | 7 | 7.0 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 1 | 0 | 0 | 0 |
| 23 | Simonsen, Georgia | 1 | 1 | 26 | 26.0 | 6 | 6.0 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 2 | 3 | 2 | 0 |
| 08 | Carlson, Cate | 1 | 1 | 22 | 22.0 | 4 | 4.0 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 1 | 1 | 0 | 0 |
| 33 | Luebbers Palmer, Logan | 1 | 1 | 21 | 21.0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 2 | 2 | 1 | 0 |
| 12 | Fluellen, Kerri | 1 | 0 | 10 | 10.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Richardson, Jordin | 1 | 0 | 15 | 15.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Bare, Ralee | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Green, Jada | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jenkins, Anaiah | 1 | 0 | 12 | 12.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 22 | Mitchell, Amanda | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 47 | 47.00 | 19 | 52 | .365 | 3 | 14 | .214 | 6 | 6 | 1.000 | 8 | 26 | 34 | 34.0 | 11 | 8 | 18 | 5 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 68 | 68.00 | 26 | 60 | .433 | 8 | 27 | .296 | 8 | 13 | .615 | 9 | 25 | 34 | 34.0 | 10 | 14 | 8 | 9 | 3 | |













