Game Center for Women's Basketball vs Queens (NC) on 12/17/2023
Record: 5-6,0-0 ASUNvs

Queens
Rad

Record: 4-8,0-0 Big South
46
Final
Dec. 17th
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 8 | 11 | 13 | 46 |
![]() | 15 | 14 | 16 | 17 | 62 |
| Full Box Score | |||||
Game Info
December 17, 2023
2:00 PM
Carilion Clinic Court at the Dedmon Center
Radford, Va.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-62 | 23-63 |
|---|---|---|
Field Goal Percentage | 29.0% | 36.5% |
Three Point: Made-Attempted | 2-15 | 8-29 |
Three Point Percentage | 13.3% | 27.6% |
Free Throws: Made-Attempted | 8-17 | 8-11 |
Free Throw Percentage | 47.1% | 72.7% |
Rebounds | 40 | 50 |
Assists | 6 | 16 |
Turnovers | 13 | 16 |
Blocks | 5 | 2 |
Steals | 9 | 6 |
Game Leaders
Game Info
December 17, 2023
2:00 PM
Carilion Clinic Court at the Dedmon Center
Radford, Va.











