Game Center for Women's Basketball vs UNC Asheville on 1/24/2024
Record: 7-12,1-5 Big Southvs
.png&width=120&height=120&quality=100&type=webp)
AVL
Rad

Record: 9-11,5-1 Big South
46
Final
Jan. 24th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 8 | 13 | 15 | 46 | |
![]() | 10 | 16 | 12 | 21 | 59 |
| Full Box Score | |||||
Game Info
January 24, 2024
7:00 PM
Big South
Carilion Clinic Court at the Dedmon Center
Radford, Va.
Team Stats
![]() | ||
Field Goals: Made-Attempted | 15-65 | 20-54 |
|---|---|---|
Field Goal Percentage | 23.1% | 37.0% |
Three Point: Made-Attempted | 3-17 | 4-14 |
Three Point Percentage | 17.6% | 28.6% |
Free Throws: Made-Attempted | 13-13 | 15-25 |
Free Throw Percentage | 100.0% | 60.0% |
Rebounds | 43 | 48 |
Assists | 6 | 12 |
Turnovers | 11 | 14 |
Blocks | 1 | 4 |
Steals | 5 | 5 |
Game Leaders
Game Info
January 24, 2024
7:00 PM
Big South
Carilion Clinic Court at the Dedmon Center
Radford, Va.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





