Game Center for Women's Basketball at UNC Asheville on 3/2/2024
Record: 13-17,9-7 Big Southvs

Rad
AVL
.png&width=120&height=120&quality=100&type=webp)
Record: 10-19,4-12 Big South
55
Final
Mar. 2nd
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 18 | 18 | 16 | 55 |
| 17 | 13 | 16 | 8 | 54 | |
| Full Box Score | |||||
Game Info
March 02, 2024
2:00 PM
Big South
Team Stats
![]() | ||
Field Goals: Made-Attempted | 22-54 | 21-55 |
|---|---|---|
Field Goal Percentage | 40.7% | 38.2% |
Three Point: Made-Attempted | 3-10 | 5-13 |
Three Point Percentage | 30.0% | 38.5% |
Free Throws: Made-Attempted | 8-17 | 7-9 |
Free Throw Percentage | 47.1% | 77.8% |
Rebounds | 37 | 34 |
Assists | 5 | 10 |
Turnovers | 15 | 16 |
Blocks | 0 | 1 |
Steals | 6 | 5 |
Game Leaders
Game Info
March 02, 2024
2:00 PM
Big South


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)




