Game Center for Men's Basketball at UNC Asheville on 2/21/2026
Record: 15-14,8-6 Big Southvs

Rad
AVL
.png&width=120&height=120&quality=100&type=webp)
Record: 13-15,7-7 Big South
73
Final
Feb. 21st
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 33 | 33 | 7 | 73 |
| 32 | 34 | 8 | 74 | |
| Full Box Score | ||||
Game Info
February 21, 2026
4:30 PM
Big South
Team Stats
![]() | ||
Field Goals: Made-Attempted | 22-59 | 31-65 |
|---|---|---|
Field Goal Percentage | 37.3% | 47.7% |
Three Point: Made-Attempted | 10-21 | 5-13 |
Three Point Percentage | 47.6% | 38.5% |
Free Throws: Made-Attempted | 19-30 | 7-14 |
Free Throw Percentage | 63.3% | 50.0% |
Rebounds | 41 | 38 |
Assists | 11 | 13 |
Turnovers | 12 | 8 |
Blocks | 4 | 6 |
Steals | 3 | 8 |
Game Leaders
Game Info
February 21, 2026
4:30 PM
Big South


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





