Bryant vs Radford
Scoring Summary
Team | BRY | RAD |
|---|---|---|
1st SAUL reached on a fielder's choice, RBI (0-2 KFF); GREGER out at second 3b to 2b; GARCIA advanced to third; WENSLEY scored. | 1 | 0 |
1st ZYONS grounded out to p, SAC, bunt, RBI (2-1 BBF); SAUL advanced to second; GARCIA scored. | 2 | 0 |
1st NACE, B. grounded out to ss, RBI (0-1 K); HUDGINS, E. advanced to second; TOOLE, N. scored. | 2 | 1 |
1st PARKS, D. homered to right field, 3 RBI (0-2 KF); WHITACRE, B. scored; HUDGINS, E. scored. | 2 | 4 |
2nd WENSLEY doubled, 3 RBI (1-1 FB); IRIZARRY scored; PRINCE scored; GAUDREAU scored. | 5 | 4 |
2nd GREGER grounded out to 1b unassisted, RBI (0-0); WENSLEY scored. | 6 | 4 |
2nd TOOLE, N. reached on an error by p (0-0); POWELL, B. advanced to second; AARON, C., unearned. | 6 | 5 |
3rd HACKETT grounded out to 3b, RBI (2-1 BKB); ZYONS scored, unearned. | 7 | 5 |
5th WHITACRE, B. singled to right field, RBI (1-0 B); HUDGINS, E. scored. | 7 | 6 |
6th STORY homered to right field, RBI (3-1 BKBB). | 8 | 6 |
6th WENSLEY advanced to third on a balk; IRIZARRY scored on a balk. | 9 | 6 |
6th GREGER singled to left field, RBI (2-1 BBK); WENSLEY scored. | 10 | 6 |
8th GREGER reached on catcher's interference (0-2 KF); WENSLEY advanced to second; IRIZARRY scored, unearned. | 11 | 6 |
8th GREGER advanced to second on a wild pitch, stole third; WENSLEY advanced to third on a wild pitch, stole home, unearned. | 12 | 6 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Wensley | 1B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Ellis Garcia | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Greger | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Charlie Saul | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Zac Zyons | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Justin Hackett | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jacob Gaudreau | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Prince | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hudson Story | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carlos Irizarry | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Jackson Vanesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Vining | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Casey Wensley (1)
HR: Hudson Story (1)
SH: Zac Zyons (1)
Baserunning
SB: Casey Wensley (2); Gavin Greger (1); Zac Zyons (1); Carlos Irizarry (2)
Reached on CI: Gavin Greger (1)
Fielding E: Justin Hackett (1); Carlos Irizarry (1); Jackson Vanesko (1)
DP: Casey Wensley (1); Ellis Garcia (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Powell, Brady | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Carter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toole, Noah | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudgins, Eli | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Zelazny, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nace, Breckin | DH/P | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Whitacre, Brady | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Levesque, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Devin | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Self, Mason | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Raccuia, Joey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron, Carrington | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Son, Junho | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steinhaus, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 6 | 0 | 6 | 10 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Vanesko | 2.1 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 49 |
Aidan Vining | 3.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 48 |
Ty Davis | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 |
Tommy Flaherty | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
Bradley Lewis | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 8 | 6 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 35 | 43 | 8 | 11 | 162 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinhaus, Andrew | 3.0 | 5 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 8 | 62 |
| Ludy, Trey | 2.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 31 |
| Palmer, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Nace, Breckin | 2.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 31 |
| Hatcher, Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 12 | 12 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 39 | 45 | 10 | 13 | 147 |


























