GWU vs Radford
4/17/2026
Carter Memorial
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | |
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | X | 8 | 13 | 1 |
Win: Ladd, Raymond (2-0)Loss: Ellison, O (4-5)
Scoring Summary
Team | GWU | RAD |
|---|---|---|
1st CARTER,M homered to right field, RBI (2-2 KKBB). | 1 | 0 |
1st HAUSNER,A grounded out to 2b, RBI (2-1 KBB); AGOSTO,K advanced to third; KENNELL,R scored. | 2 | 0 |
1st SMITH,D reached on an error by 3b (0-0); AGOSTO,K scored, unearned. | 3 | 0 |
3rd SIMPSON, B. reached on a fielder's choice, RBI (0-0); LEVESQUE, A. advanced to third; POWELL, B. scored on the throw. | 3 | 1 |
3rd SON, J. flied out to lf, SF, RBI (1-0 B); LEVESQUE, A. scored. | 3 | 2 |
5th NACE, B. singled to right center, RBI (1-1 BK); HUDGINS, E. advanced to second; KEEN, H. advanced to third; SON, J. scored. | 3 | 3 |
5th PARKS, D. flied out to cf, SF, RBI (0-0); HUDGINS, E. advanced to third; KEEN, H. scored. | 3 | 4 |
5th TOOLE, N. out at first 3b to 2b, SAC, bunt, RBI (0-0); NACE, B. advanced to second; HUDGINS, E. scored. | 3 | 5 |
5th POWELL, B. singled through the left side (0-1 K); NACE, B. advanced to third, scored on a fielding error by 1b, unearned. | 3 | 6 |
6th HUDGINS, E. reached on a fielder's choice, RBI (0-0); SON, J. out at second p to ss; SIMPSON, B. scored. | 3 | 7 |
8th KEEN, H. flied out to cf, SF, RBI (3-2 BBKKFB); SON, J. scored. | 3 | 8 |
9th HAUSNER,A homered to right field, RBI (0-0). | 4 | 8 |
GWU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kennell, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Agosto, Kelvin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ilgenfritz, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hausner, Anthony | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Liao, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Alejandro | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thompson, Zack | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Camarillo, Allan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellison, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 0 | 0 | 9 | 4 |
Batting
2B: Kennell, Ryan (1); Hausner, Anthony (1)
HR: Carter, Merik (1); Hausner, Anthony (1)
Baserunning
Fielding
E: Hausner, Anthony (2)
DP: Hausner, Anthony (1); Camarillo, Allan (1); Ellison, O (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Keen, Hunter | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudgins, Eli | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Nace, Breckin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Parks, Devin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toole, Noah | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Powell, Brady | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Carter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levesque, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Simpson, Brooks | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Ladd, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 1 | 0 | 7 | 7 |
GWU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellison, O | 7.0 | 12 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 4 | 97 |
Hobb, Jerek | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 13 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 4 | 114 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Raymond | 7.0 | 6 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 88 |
| Ludy, Trey | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
| Totals | 7 | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 35 | 35 | 9 | 9 | 109 |




















