GWU vs Radford
Scoring Summary
Team | GWU | RAD |
|---|---|---|
1st AGOSTO,K doubled to center field, RBI (3-2 BSBBS); CARTER,M scored. | 1 | 0 |
1st HAUSNER,A singled to left field, RBI (1-0 B); M,ILGENFRITZ advanced to second; AGOSTO,K scored. | 2 | 0 |
1st PARKS, D. reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss (0-0); NACE, B. out at second ss unassisted; KEEN, H. scored, unearned; SON, J. scored, unearned. | 2 | 2 |
1st TOOLE, N. doubled to left field, RBI (0-1 S); PARKS, D. scored, unearned. | 2 | 3 |
1st POWELL, B. doubled to left field, RBI (0-1 K); TOOLE, N. scored, unearned. | 2 | 4 |
2nd PARKS, D. singled to pitcher, RBI (0-0); HUDGINS, E. advanced to third; SON, J. scored. | 2 | 5 |
3rd AGOSTO,K homered to right field, RBI (0-1 F). | 3 | 5 |
3rd RIPEPI,D homered to left field, 2 RBI (1-0 B); M,ILGENFRITZ scored. | 5 | 5 |
4th HUDGINS, E. doubled to right field, RBI (0-2 FF); KEEN, H. advanced to third; SON, J. scored. | 5 | 6 |
4th NACE, B. flied out to rf, SF, RBI (1-2 BKF); HUDGINS, E. advanced to third; KEEN, H. scored. | 5 | 7 |
4th TOOLE, N. reached on a fielder's choice, RBI (1-0 B); PARKS, D. advanced to second; HUDGINS, E. scored. | 5 | 8 |
5th SMITH,D grounded out to ss, RBI (2-2 KBKB); RIPEPI,D advanced to third; HAUSNER,A scored. | 6 | 8 |
5th RIPEPI,D scored on a passed ball, unearned. | 7 | 8 |
5th HUDGINS, E. tripled to right field, RBI (2-2 FBFFB); KEEN, H. scored, unearned. | 7 | 9 |
5th NACE, B. doubled to left field, RBI (3-1 KBBB); HUDGINS, E. scored, unearned. | 7 | 10 |
6th HAUSNER,A walked, RBI (3-0 BBBB); M,ILGENFRITZ advanced to second; AGOSTO,K advanced to third; KENNELL,R scored. | 8 | 10 |
6th RIPEPI,D doubled to right field, 2 RBI (3-2 SBBBF); HAUSNER,A advanced to third; M,ILGENFRITZ scored, unearned; AGOSTO,K scored. | 10 | 10 |
7th AGOSTO,K homered to center field, RBI (3-2 KSFBBFBF). | 11 | 10 |
9th KENNELL,R flied out to cf, SF, RBI (0-2 FF); CARTER,M advanced to second; UMBACH,A scored. | 12 | 10 |
9th AGOSTO,K doubled to right field, RBI (3-1 BBBS); CARTER,M scored. | 13 | 10 |
9th SMITH,D singled to left field, advanced to second on a throwing error by lf, 2 RBI (1-0 B); RIPEPI,D advanced to third; HAUSNER,A scored; AGOSTO,K scored. | 15 | 10 |
GWU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennell, Ryan | 2B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Agosto, Kelvin | LF | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
Ilgenfritz, Matt | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Hausner, Anthony | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Ripepi, Drew | DH | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
Smith, Daniel | CF | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Shealor, Bennett | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Camarillo, Allan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Umbach, Anthony | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 14 | 6 | 1 | 2 | 9 |
Batting
2B: Agosto, Kelvin (2); Ripepi, Drew (2)
HR: Agosto, Kelvin (2); Ripepi, Drew (1)
SF: Kennell, Ryan (1)
Baserunning SB: Carter, Merik (1); Hausner, Anthony (1)
HBP: Ilgenfritz, Matt (2); Ripepi, Drew (1)
PO: Ripepi, Drew (1)
Fielding
E: Camarillo, Allan (2)
DP: Kennell, Ryan (2); Hausner, Anthony (2); Camarillo, Allan (1); Umbach, Anthony (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keen, Hunter | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudgins, Eli | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nace, Breckin | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Parks, Devin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Toole, Noah | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Powell, Brady | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Levesque, Alex | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Simpson, Brooks | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lefevers, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinhaus, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milleville, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 8 | 2 | 0 | 2 | 8 |
GWU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Matt | 3.0 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 0 | 8 | 61 |
Putnam, Colby | 6.0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 6 | 78 |
| Totals | 16 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 40 | 45 | 7 | 14 | 139 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lefevers, Matthew | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 59 |
| Steinhaus, Andrew | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 40 |
| Costello, Corey | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 24 |
| Self, Mason | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Hatcher, Mason | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 22 |
| Milleville, Joshua | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 2 | 2 | 27 |
| Totals | 15 | 15 | 13 | 6 | 2 | 0 | 0 | 3 | 1 | 42 | 52 | 10 | 13 | 183 |
Win: Putnam, Colby (3-2)
Loss: Hatcher, Mason (0-3)
HBP: Stuart, Matt (1); Putnam, Colby (1)
;
Lefevers, Matthew (1); Costello, Corey (1); Milleville, Joshua (1)























