Iona vs Radford
2/14/2026
Carter Memorial
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | X | 6 | 10 | 1 |
Win: Steinhaus, Andrew (1-0)Loss: Lang, Luke (0-1)Save: Nace, Breckin (1)
Scoring Summary
Team | ION | RAD |
|---|---|---|
1st OVERTON doubled to right center, RBI (1-1 FB); RODRIGUEZ scored. | 1 | 0 |
1st OVERTON scored on a passed ball, unearned. | 2 | 0 |
5th NACE, B. singled to left field, 2 RBI (3-2 BBSKBF); KEEN, H. scored; POWELL, B. scored. | 2 | 2 |
6th KEEN, H. flied out to rf, SAC, RBI (1-1 KB); TOOLE, N. scored. | 2 | 3 |
7th AARON, C. doubled to left field, RBI (1-1 BK); PARKS, D. advanced to third; SELF, M. scored, unearned. | 2 | 4 |
7th POWELL, B. reached on a fielder's choice, RBI (1-2 SBS); TOOLE, N. out at second ss to 2b; AARON, C. scored on an error by 2b, unearned; PARKS, D. scored. | 2 | 6 |
8th OVERTON doubled to left center, RBI (0-0); RODRIGUEZ scored, unearned. | 3 | 6 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Damiam | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Acevedo, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ciprian, Aiden | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overton, Jordan | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Oden, Aj | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Costello, Malachi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kehoe, Kieran | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mora, Nikolas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zollo, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conceicao, Chavis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trinidad, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lang, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipia, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 1 | 0 | 8 | 3 |
Batting
2B: Overton, Jordan (2)
Baserunning
HBP: Oden, Aj (1)
Fielding
E: Acevedo, Tyler (2); Mora, Nikolas (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Powell, Brady | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keen, Hunter | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Son, Junho | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nace, Breckin | DH/P | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hudgins, Eli | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sparrer, Tyler | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Edwards, Lucas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitacre, Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Mason | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Parks, Devin | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron, Carrington | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Toole, Noah | 3B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Steinhaus, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 6 | 0 | 1 | 12 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinidad, Justin | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 7 | 58 |
Lang, Luke | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 47 |
Pipia, Marco | 1.2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 35 |
Castillo, Danny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 34 | 42 | 12 | 11 | 143 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinhaus, Andrew | 6.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 79 |
| Nace, Breckin | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 38 |
| Totals | 6 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 35 | 4 | 14 | 117 |





















