UPST vs Radford
Scoring Summary
Team | UPST | RAD |
|---|---|---|
1st WATERS, W. singled to left field, RBI (1-2 KKB); LANG, T. advanced to second; SWEENEY, J. scored. | 1 | 0 |
1st NACE, B. grounded out to ss, RBI (3-2 KFFBFBBF); HUDGINS, E. advanced to third; KEEN, H. scored. | 1 | 1 |
1st POWELL, B. singled to left field, RBI (1-1 BK); HUDGINS, E. scored. | 1 | 2 |
1st TOOLE, N. homered to right field, 2 RBI (1-2 KBSF); POWELL, B. scored. | 1 | 4 |
2nd LUCAS, P. homered to left field, 2 RBI (1-0 B); BENTLEY, T. scored. | 3 | 4 |
2nd GRIGGS, G. scored on a wild pitch. | 4 | 4 |
2nd LANG, T. flied out to rf, SF, RBI (3-1 BBKB); SWEENEY, J. advanced to second; HEAGHNEY, M. scored, unearned. | 5 | 4 |
2nd SON, J. reached on a fielder's choice to second base, RBI (0-1 K); SIMPSON, B. out at second 2b to ss; SULLIVAN, L. scored. | 5 | 5 |
4th HEAGHNEY, M. homered down the rf line, RBI (3-2 BKBBKF). | 6 | 5 |
5th GRIGGS, G. singled to right field, RBI (0-0); BENTLEY, T. advanced to third; ARMSEY, J. scored. | 7 | 5 |
5th ZENOR, H. doubled down the rf line, 2 RBI (2-1 FBB); GRIGGS, G. scored; BENTLEY, T. scored. | 9 | 5 |
5th HEAGHNEY, M. singled to center field, RBI (0-0); ZENOR, H. scored. | 10 | 5 |
5th LANG, T. stole second; HEAGHNEY, M. scored on a wild pitch. | 11 | 5 |
5th NACE, B. homered to right field, RBI (3-2 KFBBFB). | 11 | 6 |
6th KEEN, H. doubled down the lf line, RBI (2-2 BKSBF); SIMPSON, B. scored. | 11 | 7 |
9th SWEENEY, J. hit by pitch, RBI (0-1 F); HEAGHNEY, M. advanced to second; ZENOR, H. advanced to third; GRIGGS, G. scored. | 12 | 7 |
9th LANG, T. singled, RBI (3-1 BBKB); SWEENEY, J. advanced to second; HEAGHNEY, M. advanced to third, out at home lf to 3b to c; ZENOR, H. scored. | 13 | 7 |
9th SPARRER, T. doubled to left field, RBI (0-1 K); TOOLE, N. advanced to third; POWELL, B. scored. | 13 | 8 |
9th SIMPSON, B. grounded out to ss, RBI (0-1 K); SPARRER, T. advanced to third; TOOLE, N. scored. | 13 | 9 |
UPST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zenor, Henry | CF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Heaghney, Maloy | SS | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Lang, Tyler | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Waters, Wylie | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
Armsey, Jake | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Bentley, Trey | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas, Preston | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Griggs, Gage | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Stukes, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 11 | 8 | 0 | 7 | 10 |
Batting
2B: Zenor, Henry (1); Bentley, Trey (1)
HR: Heaghney, Maloy (1); Lucas, Preston (1)
SF: Lang, Tyler (1)
Baserunning SB: Heaghney, Maloy (4); Lang, Tyler (1); Griggs, Gage (2)
HBP: Sweeney, Johnny (2); Bentley, Trey (1); Griggs, Gage (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Keen, Hunter | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hudgins, Eli | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nace, Breckin | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Powell, Brady | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Toole, Noah | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sparrer, Tyler | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sullivan, Luke | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zelazny, Zack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simpson, Brooks | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ladd, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milleville, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Mason | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UPST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stukes, Brent | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 48 |
Torres, Chris | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 51 |
Kirby, Jacob | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
Gibson, Jack | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 26 |
Bianchini, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Benton, Brad | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 33 |
| Totals | 12 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 39 | 46 | 9 | 13 | 188 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Raymond | 2.0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 44 |
| Quintana, Daniel | 2.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 5 | 50 |
| Keefe, Ben | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Milleville, Joshua | 4.0 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 13 | 19 | 4 | 3 | 70 |
| Self, Mason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 13 | 12 | 8 | 7 | 2 | 0 | 4 | 0 | 37 | 50 | 8 | 11 | 179 |























