Longwood vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LWFH | RADFORD |
|---|---|---|---|---|---|---|
| 12:09 | ![]() | VERSAGE, Alayna | Assisted by: MACKINTOSH, Stacey | redirect of corner shot by 11 | 0 | 1 |
| 27:05 | ![]() | PARKER, Marianna | Unassisted | reverse stick from right after deflected | 0 | 2 |
| 29:56 | ![]() | FAY, Kelley | Unassisted | scramble in close during corner | 1 | 2 |
| 42:20 | ![]() | DIAZ, Jessica | Assisted by: MacDONALD, Hollie | diving stick save on rebound | 2 | 2 |
| 64:52 | ![]() | DIAZ, Jessica | Unassisted | rebound off defensive save during corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (11) |
![]() | 9 | 4 | 13 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 6 | 8 |
Penalty Corners | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:10 | #19 BURRIS, Jennifer |
Longwood


Radford

GOULDING, Kaye at goalie for Longwood.

ENCARNACION, Sidney at goalie for Radford.

Shot by LWFH DECKARD, Nicole, SAVE ENCARNACION, Sidney.

Penalty corner by LWFH BURRIS, Jennifer [03:19].

Shot by LWFH MacDONALD, Hollie BLOCKED.

Shot by LWFH deGRANDHOMME, Stacey, SAVE ENCARNACION, Sidney.

Shot by RADFORD DOUGHTY, Paige WIDE.

Penalty corner by RADFORD HEDRICK, Jennifer [05:03].

Shot by RADFORD VERSAGE, Alayna WIDE.

Shot by RADFORD MYRDAL, Sydney, SAVE GOULDING, Kaye.

Shot by RADFORD MYRDAL, Sydney, SAVE GOULDING, Kaye.



Shot by RADFORD PARKER, Marianna, SAVE GOULDING, Kaye.


Penalty corner by RADFORD VERSAGE, Alayna [12:04].
0

12:09

1

*redirect of corner shot by 11

Penalty corner by LWFH RUITER, Kim [14:11].






Shot by LWFH DIAZ, Jessica WIDE.


Green card on LWFH BURRIS, Jennifer.




Shot by LWFH RUITER, Kim WIDE.





Penalty corner by RADFORD VERSAGE, Alayna [25:35].

Shot by RADFORD MACKINTOSH, Stacey BLOCKED.


Penalty corner by RADFORD VERSAGE, Alayna [26:54].

Shot by RADFORD KEYS, Kellen BLOCKED.
0

27:05

2

*reverse stick from right after deflected shot

Penalty corner by LWFH BURRIS, Jennifer [29:31].

1

29:56

2

*scramble in close during corner


35:00
End of PeriodLongwood


Radford

Start of 2nd period [35:00].

For LWFH: #0 GOULDING, Kaye, #6 ROSS, Ellen, #16 O'CONNOR, Meghan, #25 FAY, Kelley, #7 SMITH, Caitlin, #3 DIAZ, Jessica, #12 CHAPMAN, Jordan, #2 DECKARD, Nicole, #5 deGRANDHOMME, Stacey, #9 MacDONALD, Hollie, #19 BURRIS, Jennifer.

LATES, Jillian at goalie for Radford.

Penalty corner by LWFH BURRIS, Jennifer [36:49].

Shot by LWFH DECKARD, Nicole, SAVE LATES, Jillian.

Penalty corner by LWFH BURRIS, Jennifer [38:34].

Shot by LWFH DECKARD, Nicole, SAVE LATES, Jillian.

Penalty corner by RADFORD VERSAGE, Alayna [40:04].

2

42:20

2

*rip from the right

Penalty corner by RADFORD COX, Ashton [42:39].

Shot by RADFORD VERSAGE, Alayna, SAVE GOULDING, Kaye.

Shot by RADFORD COX, Ashton, SAVE GOULDING, Kaye.

*diving stick save on rebound















Shot by LWFH DIAZ, Jessica WIDE.



Penalty corner by LWFH DIAZ, Jessica [56:25].

Shot by LWFH FAY, Kelley, SAVE LATES, Jillian.





ENCARNACION, Sidney at goalie for Radford.

Shot by LWFH deGRANDHOMME, Stacey WIDE.

Shot by RADFORD SMIGA, Meghan WIDE.

Penalty corner by LWFH BURRIS, Jennifer [59:56].

Shot by LWFH deGRANDHOMME, Stacey BLOCKED.

Penalty corner by LWFH BURRIS, Jennifer [61:47].

Shot by LWFH deGRANDHOMME, Stacey BLOCKED.

Penalty corner by LWFH BURRIS, Jennifer [62:20].





Penalty corner by LWFH DIAZ, Jessica [64:37].

Shot by LWFH deGRANDHOMME, Stacey DEFENSIVE SAVE by MERZADEGAN, Ava.
3

64:52

2

*rebound off defensive save during corner



Timeout by RADFORD.

Penalty corner by LWFH BURRIS, Jennifer [66:06].

Shot by LWFH deGRANDHOMME, Stacey, SAVE ENCARNACION, Sidney.

Shot by LWFH FAY, Kelley, SAVE ENCARNACION, Sidney.

Penalty corner by RADFORD COX, Ashton [67:47].

Shot by RADFORD PARKER, Marianna, SAVE GOULDING, Kaye.
70:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GOULDING, KAYE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DECKARD, NICOLE | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 3 | DIAZ, JESSICA | 4 | 2 | 2 | 0 | 0 | 0 | ||||
| 5 | DEGRANDHOMME, STACEY | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 6 | ROSS, ELLEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SMITH, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MACDONALD, HOLLIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | CHAPMAN, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | O'CONNOR, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BURRIS, JENNIFER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | FAY, KELLEY | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RUITER, KIM | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | LYSHER, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | LEONARD, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TAPPER, VANESSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | GOULDING, KAYE | 70:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Radford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 8 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 47:37 | 2 | 4 |
| 77 | ![]() | 22:23 | 1 | 3 |
Totals | Â | Â | 3 | 7 |























